- BENCHCOACH
- DAILY STATS
- NOTABLE MATCHUPS
- BATTERS
- PITCHERS
- PITCHER FIPS
- BATTER BABIPS
Benchcoach, now everyone can play!
Benchcoach is a tool designed to help you manage your fantasy Baseball team(s). Through our proprietary recommendation algorithm and our custom auto-manage and play feature, playing fantasy baseball using Benchcoach has never been easier! Within a few minutes of syncing your leagues, we know you'll agree. Signup now!
Notable matchups for 2013-05-23
Players to Start
| Player | vs Pitcher | H/AB | HR | RBI | AVG | OPS | SLG |
|---|
Players to Sit
| Player | vs Pitcher | H/AB | HR | RBI | AVG | OPS | SLG |
|---|
Hitters over the past 2 weeks
Raking like it's 1999
| Name | Team | H/AB | HR | RBI | OPS | AVG |
|---|
Anyone have Canseco's #?
| Name | Team | H/AB | HR | RBI | OPS | AVG |
|---|
Pitchers over the past 2 weeks
Hot like Fire
| Name | Team | IP | ER | K | W/L | SV/BS | ERA | Opp. BA |
|---|
Ice Ice Baby
| Name | Team | IP | ER | K | W/L | SV/BS | ERA | Opp. BA |
|---|
Pitching Candidates for Regression 2013-05-23
Not as bad as you think (Some are still bad)
| Name | Team | IP | BABIP | Opp. BA | ERA | FIP | Diff |
|---|---|---|---|---|---|---|---|
| Chad Qualls | TB | 59.0 | 0.386 | 0.329 | 7.32 | 4.05 | 3.27 |
| Esmil Rogers | COL | 72.0 | 0.385 | 0.311 | 6.13 | 3.48 | 2.65 |
| Charlie Morton | PIT | 79.2 | 0.353 | 0.321 | 7.57 | 5.30 | 2.27 |
| Kyle Lohse | STL | 92.0 | 0.364 | 0.328 | 6.55 | 4.47 | 2.08 |
| Felipe Paulino | HOU | 91.2 | 0.331 | 0.262 | 5.11 | 3.43 | 1.68 |
| Trevor Bell | LAA | 61.0 | 0.368 | 0.307 | 4.72 | 3.13 | 1.59 |
| Josh Beckett | BOS | 120.2 | 0.342 | 0.295 | 6.12 | 4.78 | 1.33 |
Not as good as their ERA
| Name | Team | IP | BABIP | Opp. BA | ERA | FIP | Diff |
|---|---|---|---|---|---|---|---|
| Brian Sanches | FLA | 63.2 | 0.218 | 0.190 | 2.26 | 4.25 | -1.99 |
| Barry Enright | ARI | 99.0 | 0.248 | 0.255 | 3.91 | 5.75 | -1.84 |
| Kyle McClellan | STL | 75.1 | 0.231 | 0.206 | 2.27 | 4.08 | -1.81 |
| Chris Perez | CLE | 63.0 | 0.222 | 0.176 | 1.71 | 3.52 | -1.80 |
| Dan Bard | BOS | 71.2 | 0.217 | 0.174 | 2.01 | 3.49 | -1.48 |
| Sergio Mitre | NYY | 54.0 | 0.226 | 0.221 | 3.33 | 4.81 | -1.48 |
| Tommy Hunter | TEX | 128.0 | 0.255 | 0.252 | 3.73 | 5.11 | -1.39 |
Batters due for some regression
Kings of seeing eye hits
| Name | Team | H/AB | HR | RBI | AVG | Current BABIP | Career BABIP | Delta |
|---|---|---|---|---|---|---|---|---|
| Chris Johnson | HOU | 105/341 | 11 | 52 | 0.308 | 0.387 | 0.233 | 0.153 |
| Justin Smoak | SEA | 75/344 | 12 | 47 | 0.218 | 0.258 | 0.175 | 0.083 |
| Jay Bruce | CIN | 142/509 | 25 | 71 | 0.279 | 0.331 | 0.267 | 0.065 |
| Carlos Ruiz | PHI | 112/371 | 8 | 53 | 0.302 | 0.335 | 0.272 | 0.063 |
| Josh Hamilton | TEX | 184/514 | 32 | 99 | 0.358 | 0.388 | 0.331 | 0.057 |
| Colby Rasmus | STL | 128/464 | 23 | 66 | 0.276 | 0.354 | 0.299 | 0.055 |
| Nick Swisher | NYY | 164/571 | 29 | 89 | 0.287 | 0.335 | 0.281 | 0.054 |
Can't buy a hit
| Name | Team | H/AB | HR | RBI | AVG | Current BABIP | Career BABIP | Delta |
|---|---|---|---|---|---|---|---|---|
| Austin Jackson | DET | 184/626 | 4 | 41 | 0.294 | 0.397 | 0.511 | 0.113 |
| Aaron Hill | TOR | 108/528 | 26 | 68 | 0.205 | 0.196 | 0.307 | 0.111 |
| Mark Reynolds | ARI | 97/486 | 32 | 85 | 0.200 | 0.257 | 0.342 | 0.085 |
| Ike Davis | NYM | 138/523 | 19 | 71 | 0.264 | 0.321 | 0.405 | 0.085 |
| Matt Kemp | LAD | 149/597 | 28 | 89 | 0.250 | 0.294 | 0.364 | 0.069 |
| Carlos Pena | TB | 95/480 | 28 | 84 | 0.198 | 0.225 | 0.290 | 0.066 |
| Matt Wieters | BAL | 111/446 | 11 | 55 | 0.249 | 0.287 | 0.353 | 0.065 |


