2008 Season

Post season

Standings

Team Batting Stats

Team Runs Hits 2B 3B HR BB K SB CS HBP SF BA OBP SLG
BOS 773 1433 316 28 158 584 968 106 30 64 55 .283 .361 .450
WAS 583 1247 248 24 110 478 997 70 34 64 31 .249 .321 .374
CLE 715 1301 311 20 154 502 1088 71 27 92 45 .261 .336 .423
ARI 655 1217 282 44 139 516 1158 52 21 42 40 .249 .324 .411
ATL 685 1369 286 31 123 570 917 49 26 40 29 .269 .346 .411
PHI 713 1272 259 32 192 526 1022 121 22 62 35 .254 .330 .433
MIL 687 1282 293 31 186 494 1095 101 36 61 39 .255 .326 .436
NYN 724 1347 245 34 154 549 886 118 34 32 47 .267 .340 .421
HOU 665 1325 263 22 159 411 945 103 45 46 38 .265 .324 .422
COL 683 1342 287 25 145 533 1091 132 31 52 36 .264 .338 .416
SFN 581 1309 281 36 88 411 947 99 41 46 39 .261 .321 .384
KCA 594 1325 270 23 101 347 900 68 35 44 35 .263 .314 .386
BAL 733 1356 298 29 163 488 891 74 34 40 44 .269 .336 .437
TOR 653 1328 272 31 114 492 861 74 27 55 52 .264 .333 .399
CHA 732 1323 267 13 210 489 928 60 28 62 44 .265 .335 .449
SLN 697 1426 257 20 158 529 898 62 25 39 39 .279 .348 .429
SEA 611 1361 257 17 116 381 786 82 26 34 40 .267 .319 .392
NYA 704 1363 262 19 160 489 913 101 37 72 32 .271 .342 .426
LAN 623 1302 248 27 121 467 932 111 35 40 32 .262 .328 .396
LAA 686 1329 243 23 139 430 896 114 41 48 45 .265 .327 .407
FLO 685 1253 273 26 190 486 1253 68 27 62 46 .250 .322 .429
CHN 779 1414 298 20 166 587 1061 78 31 49 42 .280 .357 .445
SDN 575 1263 239 23 141 464 1135 32 15 49 41 .249 .315 .388
PIT 668 1323 290 18 140 433 933 46 17 55 46 .259 .321 .405
TEX 814 1469 339 28 180 544 1089 73 23 56 51 .281 .352 .460
DET 738 1395 268 39 177 515 941 54 28 41 39 .274 .343 .446
TBA 668 1286 254 34 154 549 1072 129 48 57 48 .261 .339 .421
MIN 742 1410 272 40 101 459 873 87 40 29 66 .279 .339 .409
OAK 576 1196 238 23 113 512 1118 76 20 41 35 .240 .314 .365
CIN 639 1227 246 23 167 517 1017 75 46 44 39 .247 .322 .407

Team Pitching Stats

Team RA Inn ER CG SH SV H HR BB K
BOS 611 1307.1 568 5 2 41 1228 133 506 1069
WAS 740 1309.2 668 2 0 27 1358 169 538 949
CLE 667 1297.0 622 10 5 26 1355 149 394 877
ARI 648 1294.0 586 4 1 32 1272 137 410 1107
ATL 707 1310.1 655 2 1 21 1299 135 534 974
PHI 619 1316.2 575 3 3 42 1318 147 488 980
MIL 622 1326.0 564 11 6 44 1284 153 479 1000
NYN 636 1315.0 588 4 1 41 1242 151 520 1047
HOU 672 1305.1 628 4 3 46 1317 184 456 990
COL 758 1323.2 705 3 1 33 1416 133 502 932
SFN 692 1309.1 637 1 1 38 1288 127 593 1121
KCA 737 1304.1 681 2 0 38 1366 149 474 981
BAL 779 1290.1 730 3 0 35 1394 170 628 842
TOR 563 1321.2 518 13 4 41 1217 128 427 1094
CHA 646 1311.1 584 4 0 32 1318 134 418 1033
SLN 653 1323.0 612 2 1 39 1389 150 447 858
SEA 728 1302.0 676 3 0 32 1383 143 562 917
NYA 670 1300.2 632 1 0 36 1345 134 434 1020
LAN 588 1309.1 538 5 4 33 1243 114 447 1092
LAA 619 1321.0 571 7 1 59 1302 151 412 981
FLO 713 1313.2 660 2 1 33 1321 149 545 1019
CHN 602 1317.0 561 1 0 40 1211 151 481 1138
SDN 683 1332.2 637 3 0 28 1319 149 498 1002
PIT 812 1317.2 762 3 2 32 1491 169 586 873
TEX 871 1319.1 769 6 2 35 1502 161 564 862
DET 751 1310.0 685 1 0 31 1389 151 567 872
TBA 582 1300.1 538 7 5 47 1194 139 462 1018
MIN 658 1310.1 601 5 2 39 1411 155 347 882
OAK 622 1314.0 574 4 1 28 1227 119 535 967
CIN 732 1313.0 664 1 0 29 1394 185 498 1114