2007 Season

Post season

ALDS2 Cleveland Indians defeats New York Yankees (3-1)
ALDS1 Boston Red Sox defeats Los Angeles Angels of Anaheim (3-0)
NLDS1 Arizona Diamondbacks defeats Chicago Cubs (3-0)
NLDS2 Colorado Rockies defeats Philadelphia Phillies (3-0)
NLCS Colorado Rockies defeats Arizona Diamondbacks (4-0)
ALCS Boston Red Sox defeats Cleveland Indians (4-3)
WS Boston Red Sox defeats Colorado Rockies (4-0)

Standings

AL
E W L GB
Boston Red Sox 96 66 0
New York Yankees 94 68 2.0
Toronto Blue Jays 83 79 13.0
Baltimore Orioles 69 93 27.0
Tampa Bay Devil Rays 66 96 30.0
C W L GB
Cleveland Indians 96 66 0
Detroit Tigers 88 74 8.0
Minnesota Twins 79 83 17.0
Chicago White Sox 72 90 24.0
Kansas City Royals 69 93 27.0
W W L GB
Los Angeles Angels of Anaheim 94 68 0
Seattle Mariners 88 74 6.0
Oakland Athletics 76 86 18.0
Texas Rangers 75 87 19.0
NL
E W L GB
Philadelphia Phillies 89 73 0
New York Mets 88 74 1.0
Atlanta Braves 84 78 5.0
Washington Nationals 73 89 16.0
Florida Marlins 71 91 18.0
C W L GB
Chicago Cubs 85 77 0
Milwaukee Brewers 83 79 2.0
St. Louis Cardinals 78 84 7.0
Houston Astros 73 89 12.0
Cincinnati Reds 72 90 13.0
Pittsburgh Pirates 68 94 17.0
W W L GB
Arizona Diamondbacks 90 72 0
Colorado Rockies 90 73 0.5
San Diego Padres 89 74 1.5
Los Angeles Dodgers 82 80 8.0
San Francisco Giants 71 91 19.0

Team Batting Stats

Team Runs Hits 2B 3B HR BB K SB CS HBP SF BA OBP SLG
ARI 712 1350 286 40 171 532 1111 109 24 57 58 .250 .321 .413
ATL 810 1562 328 27 176 534 1149 64 30 49 47 .275 .339 .435
BAL 756 1529 306 30 142 500 939 144 42 47 47 .272 .333 .412
BOS 867 1561 352 35 166 689 1042 96 24 64 54 .279 .362 .444
CHA 693 1341 249 20 190 532 1149 78 45 52 35 .246 .318 .404
CHN 752 1530 340 28 151 500 1054 86 33 40 37 .271 .333 .422
CIN 783 1496 293 23 204 536 1113 97 31 66 46 .267 .335 .436
CLE 811 1504 305 27 178 590 1202 72 41 80 59 .268 .343 .428
COL 860 1591 313 36 171 622 1152 100 31 58 44 .280 .354 .437
DET 887 1652 352 50 177 474 1054 103 30 56 45 .287 .345 .458
FLO 790 1504 340 38 201 521 1332 105 34 82 42 .267 .336 .448
HOU 723 1457 293 30 167 547 1043 65 33 55 40 .260 .330 .412
KCA 706 1447 300 46 102 428 1069 78 44 89 47 .261 .322 .388
LAA 822 1578 324 23 123 507 883 139 55 40 65 .284 .345 .417
LAN 735 1544 276 35 129 511 864 137 50 41 55 .275 .337 .406
MIL 801 1455 310 37 231 501 1137 96 32 76 47 .262 .329 .456
MIN 718 1460 273 36 118 512 839 112 30 48 45 .264 .330 .391
NYA 968 1656 326 32 201 637 991 123 40 78 54 .290 .366 .463
NYN 804 1543 294 27 177 549 981 200 46 54 58 .275 .342 .432
OAK 741 1430 295 16 171 664 1119 52 20 49 56 .256 .338 .407
PHI 892 1558 326 41 213 641 1205 138 19 90 52 .274 .354 .458
PIT 724 1463 322 31 148 463 1135 68 30 71 51 .263 .325 .411
SDN 741 1408 322 31 171 557 1229 55 24 49 44 .251 .322 .411
SEA 794 1629 284 22 153 389 861 81 30 62 40 .287 .337 .425
SFN 683 1407 267 37 131 532 907 119 33 39 36 .254 .322 .387
SLN 725 1513 279 13 141 506 909 56 33 54 54 .274 .337 .405
TBA 782 1500 291 36 187 545 1324 131 48 53 52 .268 .336 .433
TEX 816 1460 298 36 179 503 1224 88 25 56 42 .263 .328 .426
TOR 753 1434 344 24 165 533 1044 57 22 47 48 .259 .327 .419
WAS 673 1415 309 31 123 524 1128 69 23 53 41 .256 .325 .390

Team Pitching Stats

Team RA Inn ER CG SH SV H HR BB K
ARI 732 1441.0 662 7 4 51 1446 169 546 1088
ATL 733 1456.1 665 1 1 36 1442 172 537 1106
BAL 868 1438.2 827 4 1 30 1491 161 696 1087
BOS 657 1438.2 618 5 3 45 1350 151 482 1149
CHA 839 1440.2 763 9 4 42 1556 174 499 1015
CHN 690 1446.2 650 2 1 39 1340 165 573 1211
CIN 853 1449.2 796 6 2 34 1605 198 482 1068
CLE 704 1462.2 658 9 4 49 1519 146 410 1047
COL 758 1472.0 706 4 1 39 1497 164 504 967
DET 797 1447.1 735 1 1 44 1498 174 566 1047
FLO 891 1443.2 793 0 0 40 1617 176 661 1142
HOU 813 1464.2 761 2 1 38 1566 206 510 1109
KCA 778 1437.1 716 2 0 36 1547 168 520 993
LAA 731 1435.0 674 5 3 43 1480 151 477 1156
LAN 727 1450.0 677 4 0 43 1443 146 518 1184
MIL 776 1444.1 708 3 0 49 1513 161 507 1174
MIN 725 1436.2 663 5 3 38 1505 185 420 1094
NYA 777 1450.2 724 1 0 34 1498 150 578 1009
NYN 750 1452.1 687 2 2 39 1415 165 570 1134
OAK 758 1448.0 689 4 1 36 1468 138 530 1036
PHI 821 1458.1 767 5 2 42 1555 198 558 1050
PIT 846 1447.2 793 4 2 32 1627 174 518 997
SDN 666 1484.2 611 1 0 45 1406 119 474 1136
SEA 813 1434.1 754 6 4 43 1578 147 546 1020
SFN 720 1453.2 677 5 0 37 1442 133 593 1057
SLN 829 1435.2 741 2 0 34 1514 168 509 945
TBA 944 1429.2 879 2 1 28 1649 199 568 1194
TEX 844 1430.0 755 0 0 42 1525 155 668 976
TOR 699 1448.2 644 11 2 44 1383 157 479 1067
WAS 783 1446.2 736 0 0 46 1502 187 580 931