2005 Season

Post season

NLDS2 Houston Astros defeats Atlanta Braves (3-1)
ALDS2 Los Angeles Angels of Anaheim defeats New York Yankees (3-2)
NLDS1 St. Louis Cardinals defeats San Diego Padres (3-0)
ALDS1 Chicago White Sox defeats Boston Red Sox (3-0)
ALCS Chicago White Sox defeats Los Angeles Angels of Anaheim (4-1)
NLCS Houston Astros defeats St. Louis Cardinals (4-2)
WS Chicago White Sox defeats Houston Astros (4-0)

Standings

AL
E W L GB
New York Yankees 95 67 0
Boston Red Sox 95 67 0.0
Toronto Blue Jays 80 82 15.0
Baltimore Orioles 74 88 21.0
Tampa Bay Devil Rays 67 95 28.0
C W L GB
Chicago White Sox 99 63 0
Cleveland Indians 93 69 6.0
Minnesota Twins 83 79 16.0
Detroit Tigers 71 91 28.0
Kansas City Royals 56 106 43.0
W W L GB
Los Angeles Angels of Anaheim 95 67 0
Oakland Athletics 88 74 7.0
Texas Rangers 79 83 16.0
Seattle Mariners 69 93 26.0
NL
E W L GB
Atlanta Braves 90 72 0
Philadelphia Phillies 88 74 2.0
Florida Marlins 83 79 7.0
New York Mets 83 79 7.0
Washington Nationals 81 81 9.0
C W L GB
St. Louis Cardinals 100 62 0
Houston Astros 89 73 11.0
Milwaukee Brewers 81 81 19.0
Chicago Cubs 79 83 21.0
Cincinnati Reds 73 89 27.0
Pittsburgh Pirates 67 95 33.0
W W L GB
San Diego Padres 82 80 0
Arizona Diamondbacks 77 85 5.0
San Francisco Giants 75 87 7.0
Los Angeles Dodgers 71 91 11.0
Colorado Rockies 67 95 15.0

Team Batting Stats

Team Runs Hits 2B 3B HR BB K SB CS HBP SF BA OBP SLG
CHA 741 1450 253 23 200 435 1002 137 67 79 49 .262 .322 .425
CLE 790 1522 337 30 207 503 1093 62 36 54 50 .271 .334 .453
MIN 688 1441 269 32 134 485 978 102 44 59 42 .259 .323 .391
DET 723 1521 283 45 168 384 1038 66 28 53 52 .272 .321 .428
KCA 701 1445 289 34 126 424 1008 53 33 63 50 .263 .320 .396
NYA 886 1552 259 16 229 637 989 84 27 73 43 .276 .355 .450
BOS 910 1579 339 21 199 653 1044 45 12 47 63 .281 .357 .454
TOR 775 1480 307 39 136 486 955 72 35 89 56 .265 .331 .407
BAL 729 1492 296 27 189 447 902 83 37 54 42 .269 .327 .434
TBA 750 1519 289 40 157 412 990 151 49 69 51 .274 .329 .425
LAA 761 1520 278 30 147 447 848 161 57 29 39 .270 .325 .409
OAK 772 1476 310 20 155 537 819 31 22 52 40 .262 .330 .407
TEX 865 1528 311 29 260 495 1112 67 15 48 32 .267 .329 .468
SEA 699 1408 289 34 130 466 986 102 47 48 37 .256 .317 .391
SLN 805 1494 287 26 170 534 947 83 36 62 35 .270 .339 .423
HOU 693 1400 281 32 161 481 1037 115 44 72 42 .256 .322 .408
MIL 726 1413 327 19 175 531 1162 79 34 73 38 .259 .331 .423
CHN 703 1506 323 23 194 419 920 65 39 50 37 .270 .324 .440
CIN 820 1453 335 15 222 611 1303 72 23 62 39 .261 .339 .446
PIT 680 1445 292 38 139 471 1092 73 30 72 49 .259 .322 .400
ATL 769 1453 308 37 184 534 1084 92 32 45 46 .265 .333 .435
PHI 807 1494 282 35 167 639 1083 116 27 56 46 .270 .348 .423
FLO 717 1499 306 32 128 512 918 96 38 67 50 .272 .339 .409
NYN 722 1421 279 32 175 486 1075 153 40 48 38 .258 .322 .416
WAS 639 1367 311 32 117 491 1090 45 45 89 45 .252 .322 .386
SDN 684 1416 269 39 130 600 977 99 44 49 48 .257 .333 .391
ARI 696 1419 291 27 191 606 1094 67 26 55 45 .256 .332 .421
SFN 649 1427 299 26 128 431 901 71 35 49 44 .261 .319 .396
LAN 685 1374 284 21 149 541 1094 58 35 67 33 .253 .326 .395
COL 740 1477 280 34 150 509 1103 65 32 64 34 .267 .333 .411

Team Pitching Stats

Team RA Inn ER CG SH SV H HR BB K
CHA 645 1475.2 592 9 10 54 1392 167 459 1040
CLE 642 1452.2 582 6 10 51 1363 157 413 1050
MIN 662 1464.1 604 9 8 44 1458 169 348 965
DET 787 1435.2 719 7 2 37 1504 193 461 907
KCA 935 1413.1 862 4 4 25 1640 178 580 924
NYA 789 1430.2 718 8 14 46 1495 164 463 985
BOS 805 1429.0 752 6 8 38 1550 164 440 959
TOR 705 1447.0 653 9 8 35 1475 185 444 958
BAL 800 1427.2 724 2 9 38 1458 180 580 1052
TBA 936 1421.2 851 1 4 43 1570 194 615 949
LAA 643 1464.1 598 7 11 54 1419 158 443 1126
OAK 658 1450.1 594 9 12 38 1315 154 504 1075
TEX 858 1440.0 794 2 6 46 1589 159 522 932
SEA 751 1427.2 712 6 7 39 1483 179 496 892
SLN 634 1445.2 560 15 14 48 1399 153 443 974
HOU 609 1443.0 563 6 11 45 1336 155 440 1164
MIL 697 1438.0 635 7 6 46 1382 169 569 1173
CHN 714 1440.0 671 8 10 39 1357 186 576 1256
CIN 889 1433.0 820 2 1 31 1657 219 492 955
PIT 769 1436.0 706 4 14 35 1456 162 612 958
ATL 674 1443.2 639 8 12 38 1487 145 520 929
PHI 726 1435.0 672 4 6 40 1379 189 487 1159
FLO 732 1442.1 666 14 15 42 1459 116 563 1125
NYN 648 1435.2 599 8 11 38 1390 135 491 1012
WAS 673 1458.0 627 4 9 51 1456 140 539 997
SDN 726 1455.1 668 4 8 45 1452 146 503 1133
ARI 856 1456.1 783 6 10 45 1580 193 537 1038
SFN 745 1444.1 695 4 8 46 1456 151 592 972
LAN 755 1427.1 695 6 9 40 1434 182 471 1004
COL 862 1418.2 808 4 4 37 1600 175 604 981