2002 Season

Post season

NLDS2 St. Louis Cardinals defeats Arizona Diamondbacks (3-0)
NLDS1 San Francisco Giants defeats Atlanta Braves (3-2)
ALDS2 Minnesota Twins defeats Oakland Athletics (3-2)
ALDS1 Anaheim Angels defeats New York Yankees (3-1)
ALCS Anaheim Angels defeats Minnesota Twins (4-1)
NLCS San Francisco Giants defeats St. Louis Cardinals (4-1)
WS Anaheim Angels defeats San Francisco Giants (4-3)

Standings

AL
E W L GB
New York Yankees 103 58 0
Boston Red Sox 93 69 10.5
Toronto Blue Jays 78 84 25.5
Baltimore Orioles 67 95 36.5
Tampa Bay Devil Rays 55 106 48.0
C W L GB
Minnesota Twins 94 67 0
Chicago White Sox 81 81 13.5
Cleveland Indians 74 88 20.5
Kansas City Royals 62 100 32.5
Detroit Tigers 55 106 39.0
W W L GB
Oakland Athletics 103 59 0
Anaheim Angels 99 63 4.0
Seattle Mariners 93 69 10.0
Texas Rangers 72 90 31.0
NL
E W L GB
Atlanta Braves 101 59 0
Montreal Expos 83 79 19.0
Philadelphia Phillies 80 81 21.5
Florida Marlins 79 83 23.0
New York Mets 75 86 26.5
C W L GB
St. Louis Cardinals 97 65 0
Houston Astros 84 78 13.0
Cincinnati Reds 78 84 19.0
Pittsburgh Pirates 72 89 24.5
Chicago Cubs 67 95 30.0
Milwaukee Brewers 56 106 41.0
W W L GB
Arizona Diamondbacks 98 64 0
San Francisco Giants 95 66 2.5
Los Angeles Dodgers 92 70 6.0
Colorado Rockies 73 89 25.0
San Diego Padres 66 96 32.0

Team Batting Stats

Team Runs Hits 2B 3B HR BB K SB CS HBP SF BA OBP SLG
SLN 787 1475 285 26 175 542 927 86 42 67 49 .268 .338 .425
TBA 673 1418 297 35 133 456 1115 102 45 58 36 .253 .314 .390
SDN 662 1393 243 29 136 547 1062 71 44 30 41 .253 .321 .381
SEA 814 1531 285 31 152 629 1003 137 58 51 72 .275 .350 .419
SFN 783 1465 300 35 198 616 961 74 21 65 52 .267 .344 .442
ANA 851 1603 333 32 152 462 805 117 51 74 64 .282 .341 .433
ARI 819 1471 283 41 165 643 1016 92 46 50 53 .267 .346 .423
ATL 708 1428 280 25 164 558 1028 76 39 54 49 .260 .331 .409
BAL 667 1353 311 27 165 452 993 110 48 64 49 .246 .309 .403
BOS 859 1560 348 33 177 545 944 80 28 72 53 .277 .345 .444
CHN 706 1351 259 29 200 585 1269 63 21 44 39 .246 .321 .413
CHA 856 1475 289 29 217 555 952 75 31 49 53 .268 .338 .449
CIN 709 1386 297 21 169 583 1188 116 52 66 40 .253 .330 .408
CLE 739 1349 255 26 192 542 1000 52 37 56 39 .249 .321 .412
COL 778 1508 283 41 152 497 1043 103 53 56 50 .274 .337 .423
DET 575 1340 265 37 124 363 1035 65 44 64 57 .248 .300 .379
FLO 699 1433 280 32 146 595 1130 177 73 61 49 .261 .337 .403
HOU 749 1441 291 32 167 589 1120 71 27 59 37 .262 .338 .417
KCA 737 1415 285 42 140 524 921 140 65 52 51 .256 .323 .398
LAN 713 1464 286 29 155 428 940 96 37 53 44 .264 .320 .409
MIL 627 1369 269 29 139 500 1125 94 50 55 34 .253 .320 .390
MIN 768 1518 348 36 167 472 1089 79 62 56 52 .272 .332 .437
MON 735 1432 300 36 162 575 1104 118 64 46 42 .261 .334 .418
NYN 690 1409 238 22 160 486 1044 87 42 63 30 .256 .322 .395
NYA 897 1540 314 12 223 640 1171 100 38 72 41 .275 .354 .455
OAK 800 1450 279 28 205 609 1008 46 20 68 36 .261 .339 .432
PHI 710 1428 325 41 165 640 1095 104 43 53 39 .259 .339 .422
PIT 641 1300 263 20 142 537 1109 86 49 73 41 .244 .319 .381
TEX 843 1510 304 27 230 554 1055 62 34 62 50 .269 .338 .455
TOR 813 1457 305 38 187 522 1142 71 18 53 57 .261 .327 .430

Team Pitching Stats

Team RA Inn ER CG SH SV H HR BB K
SLN 648 1446.1 595 4 9 42 1355 141 547 1009
TBA 918 1440.1 846 12 3 25 1567 215 620 925
SDN 815 1436.1 737 5 10 40 1522 177 582 1108
SEA 699 1445.1 654 8 12 43 1422 178 441 1063
SFN 616 1437.1 566 10 13 43 1349 116 523 992
ANA 644 1452.1 595 7 14 54 1345 169 509 999
ARI 674 1446.2 630 14 10 40 1361 170 421 1303
ATL 565 1467.1 511 3 15 57 1302 123 554 1058
BAL 773 1450.2 719 8 3 31 1491 208 549 967
BOS 665 1446.0 603 5 17 51 1339 146 430 1157
CHN 759 1441.1 687 11 9 23 1373 167 606 1333
CHA 798 1423.0 716 7 7 35 1422 190 528 945
CIN 774 1453.2 690 2 8 42 1502 173 550 980
CLE 837 1424.2 777 9 4 34 1508 142 603 1058
COL 898 1426.2 825 1 8 43 1554 225 582 920
DET 864 1414.0 774 11 7 33 1593 163 463 794
FLO 763 1456.1 706 11 12 36 1449 151 631 1104
HOU 695 1445.0 643 2 11 43 1423 151 546 1219
KCA 891 1441.0 834 12 6 30 1587 212 572 909
LAN 643 1457.2 598 4 15 56 1311 165 555 1132
MIL 821 1432.1 752 7 4 32 1468 199 666 1026
MIN 712 1444.2 662 8 9 47 1454 184 439 1026
MON 718 1453.0 641 9 3 39 1475 165 508 1088
NYN 703 1442.2 624 9 10 36 1408 163 543 1107
NYA 697 1452.0 625 9 11 53 1441 144 403 1135
OAK 654 1452.0 593 9 19 48 1391 135 474 1021
PHI 724 1449.2 671 5 9 47 1381 153 570 1075
PIT 730 1412.2 664 2 7 47 1447 163 572 920
TEX 882 1439.2 824 4 4 33 1528 194 669 1030
TOR 828 1438.1 767 6 6 41 1504 177 590 991