03:55 PM Apr 5, 2008 at Turner Field

Umpires Home: Sam Holbrook,
1B: Gerry Davis,
2B: Brian Gorman,
3B: Bruce Dreckman
Attendance: 36,130
Duration of game: 3:27
Weather: 62.0°F, wind 2mph , sky: rain
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 1 0 0 2 0 0 2 0 5 10 0
Atlanta Braves 1 0 2 1 0 1 4 2 0 11 15 0
Winning Pitcher Tim Hudson (1-0)
Losing Pitcher John Maine (0-1)

New York Mets

Player Pos AB R H RBI BB K LOB Avg PO A PS
Jose Reyes SS 5 0 1 1 0 1 2 .294 2 0 20
Luis Castillo 2B 5 0 0 1 0 1 4 .235 1 2 24
David Wright 3B 4 0 0 0 0 0 4 .353 0 1 13
Carlos Beltran CF 4 1 2 0 0 0 0 .438 3 0 23
Carlos Delgado 1B 4 2 2 1 0 1 1 .312 4 2 19
Ryan Church RF 4 1 2 0 0 0 2 .412 4 1 18
Angel Pagan LF 3 1 1 2 0 0 2 .385 1 0 12
Brian Schneider C 4 0 1 0 0 1 3 .357 8 0 11
John Maine P 1 0 0 0 0 1 0 .000 0 0 3
  Brady Clark PH 0 0 0 0 0 0 0 .000 0 0 2
  Joe Smith P 0 0 0 0 0 0 0 .000 0 1 0
  Scott Schoeneweis P 0 0 0 0 0 0 0 .000 0 0 0
  Endy Chavez PH 1 0 1 0 0 0 0 .333 0 0 4
  Jorge Sosa P 0 0 0 0 0 0 0 .000 0 0 0
  Nelson Figueroa P 0 0 0 0 0 0 0 .000 1 0 0
  Marlon Anderson PH 1 0 0 0 0 0 0 .250 0 0 8
Totals: 36 5 10 5 0 5 18   24 7 157

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
John Maine L (0-1) 4.0 8 4 4 3 5 0 9.00 23 96 - 62 1-6
Joe Smith 1.1 1 1 1 0 1 0 4.50 5 15 - 10 2-1
Scott Schoeneweis 0.2 1 0 0 0 0 0 0.00 2 5 - 5 0-1
Jorge Sosa 1.0 3 4 4 1 2 1 9.00 7 30 - 16 0-1
Nelson Figueroa 1.0 2 2 2 1 0 0 9.00 6 20 - 13 2-1
Totals: 24 15 11 11 5 8 1   43 166 - 106 5 - 10

BATTING
Doubles: C. Beltran (6) off of R. Ring; C. Delgado (1) off of R. Ring
Hit by Pitch: B. Clark (1) by T. Hudson

Atlanta Braves

Player Pos AB R H RBI BB K LOB Avg PO A PS
Yunel Escobar SS 3 1 0 0 1 2 2 .316 1 4 22
Mark Kotsay CF 5 1 2 1 0 0 1 .286 2 0 17
Chipper Jones 3B 5 1 3 0 0 0 0 .478 0 2 17
Mark Teixeira 1B 3 2 2 1 2 1 0 .182 15 1 19
Brian McCann C 3 2 1 1 1 0 6 .294 5 0 19
Jeff Francoeur RF 5 1 3 3 0 1 2 .348 1 0 17
Matt Diaz LF 5 0 1 1 0 2 3 .273 1 0 21
Martin Prado 2B 3 1 1 0 1 0 2 .286 1 6 14
Tim Hudson P 2 0 0 0 0 2 1 .000 0 1 8
  Ruben Gotay PH 1 1 1 0 0 0 0 .333 0 0 6
  Peter Moylan P 0 0 0 0 0 0 0 .000 0 0 0
  Kelly Johnson PH 1 1 1 4 0 0 0 .429 0 0 6
  Royce Ring P 0 0 0 0 0 0 0 .000 1 0 0
  Rafael Soriano P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 36 11 15 11 5 8 17   27 14 166

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Tim Hudson W (1-0) 6.0 6 3 3 0 4 0 3.46 25 105 - 67 13-1
Peter Moylan H(3) 1.0 2 0 0 0 0 0 3.00 5 15 - 10 2-1
Royce Ring 1.0 2 2 2 0 0 0 9.00 5 20 - 13 2-1
Rafael Soriano 1.0 0 0 0 0 1 0 0.00 3 17 - 12 0-2
Totals: 27 10 5 5 0 5 0   38 157 - 102 17 - 5

BATTING
Doubles: B. McCann (1) off of J. Sosa; J. Francoeur (1) off of N. Figueroa
Homeruns: K. Johnson (1) off of J. Sosa

BASERUNNING
Stolen Bases: M. Prado (1 off of J. Maine / B. Schneider)