01:10 PM Apr 3, 2008 at Hubert H. Humphrey Metrodome

Umpires Home: Chris Guccione,
1B: Charlie Reliford,
2B: Kerwin Danley,
3B: Brian Runge
Attendance: 17,084
Duration of game: 3:6
Weather: 68.0°F, sky: dome
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
Los Angeles Angels of Anaheim 0 0 3 0 0 0 2 0 0 5 9 1
Minnesota Twins 0 0 0 0 0 2 1 1 0 4 8 0
Winning Pitcher Ervin Santana (1-0) Save Francisco Rodriguez (2)
Losing Pitcher Kevin Slowey (0-1)

Los Angeles Angels of Anaheim

Player Pos AB R H RBI BB K LOB Avg PO A PS
Chone Figgins 3B 4 0 2 0 0 1 1 .375 1 0 15
Gary Matthews Jr. RF 4 1 1 2 0 0 1 .294 3 0 15
Vladimir Guerrero DH 4 0 0 0 0 1 1 .250 0 0 14
Garret Anderson LF 4 0 1 0 0 1 1 .250 3 0 20
Torii Hunter CF 4 1 1 1 0 2 1 .188 3 0 15
Casey Kotchman 1B 4 0 1 0 0 0 1 .353 7 3 14
Howie Kendrick 2B 3 1 1 0 1 1 1 .400 1 2 18
Mike Napoli C 4 1 1 1 0 0 3 .273 5 0 11
Maicer Izturis SS 4 1 1 1 0 0 2 .167 0 1 18
Ervin Santana P 0 0 0 0 0 0 0 .000 3 0 0
  Darren Oliver P 0 0 0 0 0 0 0 .000 0 1 0
  Justin Speier P 0 0 0 0 0 0 0 .000 1 0 0
  Francisco Rodriguez P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 35 5 9 5 1 6 12   27 7 140

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Ervin Santana W (1-0) 6.0 4 2 2 2 3 0 3.00 24 102 - 64 7-8
Darren Oliver H(1) 0.2 3 1 1 0 0 0 6.75 5 22 - 15 1-1
Justin Speier H(1) 1.1 1 1 1 0 0 1 6.75 5 14 - 11 2-2
Francisco Rodriguez SV(2) 1.0 0 0 0 2 2 0 0.00 5 25 - 15 0-1
Totals: 27 8 4 4 4 5 1   39 163 - 105 10 - 12

BATTING
Doubles: H. Kendrick (2) off of K. Slowey; G. Anderson (2) off of K. Slowey; C. Kotchman (1) off of D. Reyes
Homeruns: G. Matthews Jr. (1) off of K. Slowey; T. Hunter (1) off of B. Bass; M. Napoli (2) off of B. Bass

BASERUNNING
Stolen Bases: C. Figgins (2 off of D. Reyes / J. Mauer)

Minnesota Twins

Player Pos AB R H RBI BB K LOB Avg PO A PS
Carlos Gomez CF 5 1 2 0 0 2 2 .375 2 0 20
Joe Mauer C 3 1 2 2 1 0 2 .333 6 1 19
Michael Cuddyer RF 5 0 0 0 0 1 6 .188 2 0 23
Justin Morneau 1B 2 0 0 1 1 0 0 .000 7 2 13
Delmon Young LF 4 0 1 0 0 1 2 .400 5 0 19
Jason Kubel DH 4 1 1 1 0 0 3 .333 0 0 12
Mike Lamb 3B 4 0 0 0 0 1 0 .091 1 1 18
Brendan Harris 2B 4 1 1 0 0 0 0 .231 1 3 22
Adam Everett SS 2 0 1 0 1 0 0 .250 1 3 9
  Matt Tolbert PH 0 0 0 0 1 0 0 .333 0 0 8
Kevin Slowey P 0 0 0 0 0 0 0 .000 0 0 0
  Brian Bass P 0 0 0 0 0 0 0 .000 2 0 0
  Juan Rincon P 0 0 0 0 0 0 0 .000 0 0 0
  Dennys Reyes P 0 0 0 0 0 0 0 .000 0 0 0
  Matt Guerrier P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 33 4 8 4 4 5 15   27 10 163

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Kevin Slowey L (0-1) 3.1 4 3 3 0 2 1 8.10 14 55 - 35 3-5
Brian Bass 3.1 3 2 2 0 1 2 5.79 12 44 - 29 6-2
Juan Rincon 1.0 1 0 0 0 1 0 9.00 4 11 - 8 0-2
Dennys Reyes 0.2 1 0 0 0 2 0 0.00 3 12 - 11 0-0
Matt Guerrier 0.2 0 0 0 1 0 0 0.00 3 18 - 9 0-2
Totals: 27 9 5 5 1 6 3   36 140 - 92 9 - 11

BATTING
Doubles: J. Mauer (1) off of E. Santana; J. Mauer (2) off of E. Santana
Homeruns: J. Kubel (1) off of J. Speier

FIELDING
Errors: C. Figgins (1)