07:10 PM Apr 2, 2008 at Dolphins Stadium

Umpires Home: Mark Wegner,
1B: Chad Fairchild,
2B: Rick Reed,
3B: Jeff Kellogg
Attendance: 13,720
Duration of game: 2:55
Weather: 79.0°F, wind 12mph , sky: partly cloudy
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 3 1 0 1 5 1 0 2 13 17 1
Florida Marlins 0 0 0 0 0 0 0 0 0 0 6 0
Winning Pitcher Oliver Perez (1-0)
Losing Pitcher Andrew Miller (0-1)

New York Mets

Player Pos AB R H RBI BB K LOB Avg PO A PS
Jose Reyes SS 3 1 1 2 1 0 0 .333 1 2 15
  Damion Easley SS 1 0 0 0 0 0 0 .000 2 1 3
Luis Castillo 2B 5 1 2 0 0 1 2 .333 3 2 16
David Wright 3B 5 2 3 3 0 0 1 .462 0 2 25
Carlos Beltran CF 4 2 3 1 0 0 0 .417 2 0 11
  Endy Chavez CF 1 0 0 0 0 0 0 .000 1 0 4
Carlos Delgado 1B 5 2 2 1 0 1 2 .250 6 0 22
  Billy Wagner P 0 0 0 0 0 0 0 .000 0 0 0
Angel Pagan LF 4 2 2 1 1 1 2 .400 0 0 20
Ryan Church RF 5 2 3 3 0 0 2 .385 2 1 16
Brian Schneider C 2 1 1 2 2 1 1 .400 9 1 22
Oliver Perez P 2 0 0 0 0 2 3 .000 0 1 10
  Brady Clark PH 1 0 0 0 0 0 1 .000 0 0 7
  Nelson Figueroa P 0 0 0 0 0 0 0 .000 0 0 0
  Pedro Feliciano P 0 0 0 0 0 0 0 .000 0 0 0
  Marlon Anderson PH 1 0 0 0 0 0 1 .333 1 0 3
Totals: 39 13 17 13 4 6 15   27 10 174

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Oliver Perez W (1-0) 6.0 5 0 0 1 8 0 0.00 22 93 - 60 4-4
Nelson Figueroa 1.0 0 0 0 0 1 0 0.00 3 11 - 6 0-2
Pedro Feliciano 1.0 1 0 0 0 0 0 0.00 3 10 - 5 1-1
Billy Wagner 1.0 0 0 0 0 1 0 0.00 3 12 - 9 1-1
Totals: 27 6 0 0 1 10 0   31 126 - 80 6 - 8

BATTING
Doubles: C. Beltran (3) off of A. Miller; C. Beltran (4) off of A. Miller; A. Pagan (2) off of A. Miller; D. Wright (3) off of A. Miller; C. Beltran (5) off of M. Lindstrom; J. Reyes (1) off of L. Gardner
Homeruns: R. Church (1) off of A. Miller; D. Wright (1) off of L. Gardner

Florida Marlins

Player Pos AB R H RBI BB K LOB Avg PO A PS
Hanley Ramirez SS 3 0 2 0 0 1 2 .375 1 3 18
  Justin Miller P 0 0 0 0 0 0 0 .000 0 0 0
  Alfredo Amezaga PH 1 0 0 0 0 0 1 .600 0 0 5
  Kevin Gregg P 0 0 0 0 0 0 0 .000 0 0 0
Dan Uggla 2B 4 0 0 0 0 2 1 .250 3 5 14
Mike Jacobs 1B 4 0 1 0 0 3 0 .091 9 0 14
Josh Willingham LF 4 0 1 0 0 1 1 .154 2 0 19
Jorge Cantu 3B 3 0 0 0 0 1 1 .167 1 1 11
Cody Ross CF 3 0 1 0 0 0 0 .111 3 1 11
Brett Carroll RF 3 0 0 0 0 0 1 .000 1 0 11
Paul Hoover C 3 0 1 0 0 1 1 .333 7 1 12
Andrew Miller P 1 0 0 0 0 1 0 .000 0 0 4
  Matt Lindstrom P 0 0 0 0 0 0 0 .000 0 0 0
  Jason Wood PH 0 0 0 0 1 0 0 .000 0 0 5
  Lee Gardner P 0 0 0 0 0 0 0 .000 0 0 0
  Taylor Tankersley P 0 0 0 0 0 0 0 .000 0 0 0
  Robert Andino SS 1 0 0 0 0 0 1 .500 0 1 2
Totals: 30 0 6 0 1 10 9   27 12 126

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Andrew Miller L (0-1) 4.1 8 5 5 2 6 1 10.38 21 90 - 52 3-2
Matt Lindstrom 0.2 1 0 0 0 0 0 0.00 3 10 - 6 1-1
Lee Gardner 1.0 4 5 5 1 0 1 22.50 8 22 - 12 2-1
Taylor Tankersley 1.0 2 1 1 0 0 0 5.40 4 18 - 13 2-0
Justin Miller 1.0 0 0 0 0 0 0 0.00 3 8 - 5 1-2
Kevin Gregg 1.0 2 2 2 1 0 0 9.00 6 26 - 15 1-2
Totals: 27 17 13 13 4 6 2   45 174 - 103 10 - 8

BATTING

FIELDING
Errors: L. Castillo (1)