07:08 PM Apr 9, 2007 at Hubert H. Humphrey Metrodome

Umpires Home: Greg Gibson,
1B: Tony Randazzo,
2B: Charlie Reliford,
3B: Larry Vanover
Attendance: 26,047
Duration of game: 2:33
Weather: 70.0°F from left field
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
New York Yankees 3 2 0 0 0 3 0 0 0 8 11 0
Minnesota Twins 0 0 0 0 1 0 1 0 0 2 6 1
Winning Pitcher Carl Pavano (1-0)
Losing Pitcher Sidney Ponson (0-1)

New York Yankees

Player Pos AB R H RBI BB K LOB Avg PO A PS
Johnny Damon CF 4 2 2 0 1 0 0 .556 2 0 17
Derek Jeter SS 4 2 3 0 0 0 1 .346 5 4 13
Bobby Abreu RF 5 3 3 4 0 2 2 .348 1 0 24
Alex Rodriguez 3B 4 1 1 2 1 0 2 .360 0 1 14
Jason Giambi DH 4 0 1 0 1 1 1 .174 0 0 23
Jorge Posada C 4 0 1 2 1 0 3 .364 3 0 18
Robinson Cano 2B 5 0 0 0 0 0 6 .296 0 3 16
Doug Mientkiewicz 1B 4 0 0 0 0 0 5 .231 11 2 11
Melky Cabrera LF 4 0 0 0 0 0 0 .095 3 0 13
Carl Pavano P 0 0 0 0 0 0 0 .000 1 1 0
  Brian Bruney P 0 0 0 0 0 0 0 .000 0 0 0
  Kyle Farnsworth P 0 0 0 0 0 0 0 .000 1 0 0
Totals: 38 8 11 8 4 3 20   27 11 149

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Carl Pavano W (1-0) 7.0 6 2 2 0 2 0 4.76 25 83 - 50 8-9
Brian Bruney 1.0 0 0 0 0 1 0 0.00 3 12 - 8 2-0
Kyle Farnsworth 1.0 0 0 0 1 0 0 0.00 4 17 - 9 3-0
Totals: 27 6 2 2 1 3 0   32 112 - 67 13 - 9

BATTING
Doubles: J. Damon (1) off of S. Ponson; J. Posada (1) off of S. Ponson
Homeruns: B. Abreu (1) off of S. Ponson; A. Rodriguez (5) off of S. Ponson
Hit by Pitch: D. Jeter (2) by S. Ponson

FIELDING
Errors: J. Bartlett (3)

Minnesota Twins

Player Pos AB R H RBI BB K LOB Avg PO A PS
Luis Castillo 2B 4 0 1 0 0 0 0 .360 1 4 11
Nick Punto 3B 3 0 0 0 1 0 1 .130 2 2 13
Joe Mauer C 4 1 1 0 0 0 2 .348 2 1 16
Michael Cuddyer RF 4 0 1 0 0 1 2 .381 3 1 16
Justin Morneau 1B 4 0 0 0 0 0 3 .286 11 2 11
Torii Hunter CF 3 1 2 1 0 0 1 .227 3 0 8
Jason Kubel LF 3 0 1 1 0 0 2 .200 2 0 15
Mike Redmond DH 3 0 0 0 0 1 1 .000 0 0 10
Jason Bartlett SS 3 0 0 0 0 1 0 .056 1 5 12
Sidney Ponson P 0 0 0 0 0 0 0 .000 0 0 0
  Matt Guerrier P 0 0 0 0 0 0 0 .000 2 0 0
  Dennys Reyes P 0 0 0 0 0 0 0 .000 0 0 0
  Pat Neshek P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 31 2 6 2 1 3 12   27 15 112

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Sidney Ponson L (0-1) 5.2 10 8 8 3 2 2 12.71 31 97 - 65 8-6
Matt Guerrier 1.1 0 0 0 0 0 0 0.00 4 17 - 11 3-1
Dennys Reyes 1.0 1 0 0 0 1 0 9.00 4 14 - 8 2-0
Pat Neshek 1.0 0 0 0 1 0 0 0.00 4 21 - 14 1-2
Totals: 27 11 8 8 4 3 2   43 149 - 98 14 - 9

BATTING
Doubles: M. Cuddyer (2) off of C. Pavano; J. Mauer (2) off of C. Pavano; T. Hunter (3) off of C. Pavano

BASERUNNING
Stolen Bases: T. Hunter (2 off of C. Pavano / J. Posada)