02:07 PM Apr 8, 2007 at U.S. Cellular Field

Umpires Home: Gerry Davis,
1B: John Hirschbeck,
2B: Brian Gorman,
3B: Mike Everitt
Attendance: 27,653
Duration of game: 2:36
Weather: 36.0°F, wind 3mph left to right, sky: sunny

Game Notes:

#
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 0 3 0 0 0 0 0 3 6 0
Chicago White Sox 0 0 0 0 0 0 0 1 0 1 4 1
Winning Pitcher Johan Santana (2-0) Save Joe Nathan (3)
Losing Pitcher John Danks (0-1)

Minnesota Twins

Player Pos AB R H RBI BB K LOB Avg PO A PS
Luis Castillo 2B 4 0 0 0 0 1 0 .381 2 2 17
Nick Punto 3B 4 0 0 0 0 0 0 .150 2 1 24
Joe Mauer C 4 1 2 0 0 1 0 .368 10 0 17
Michael Cuddyer RF 3 1 1 0 1 0 1 .412 2 0 16
Justin Morneau 1B 4 1 2 3 0 1 1 .353 7 0 16
Torii Hunter CF 4 0 0 0 0 2 2 .158 2 0 16
Mike Redmond DH 3 0 0 0 1 1 1 .000 0 0 18
Jason Tyner LF 4 0 1 0 0 0 3 .200 2 0 10
Jason Bartlett SS 3 0 0 0 0 2 1 .067 0 1 12
Johan Santana P 0 0 0 0 0 0 0 .000 0 2 0
  Jesse Crain P 0 0 0 0 0 0 0 .000 0 0 0
  Joe Nathan P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 33 3 6 3 2 8 9   27 6 146

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Johan Santana W (2-0) 7.0 1 0 0 3 9 0 2.77 25 97 - 66 5-7
Jesse Crain H(3) 1.0 1 1 1 0 0 1 4.50 4 19 - 13 2-1
Joe Nathan SV(3) 1.0 2 0 0 0 1 0 0.00 5 20 - 15 1-1
Totals: 27 4 1 1 3 10 1   34 136 - 94 8 - 9

BATTING
Homeruns: J. Morneau (2) off of J. Danks

FIELDING
Errors: J. Crede (1)

Chicago White Sox

Player Pos AB R H RBI BB K LOB Avg PO A PS
Pablo Ozuna LF 3 0 0 0 0 1 2 .167 4 0 12
  Rob Mackowiak PH-LF 1 0 0 0 0 0 0 .000 0 0 7
Darin Erstad CF 4 0 0 0 0 0 0 .294 2 0 10
Paul Konerko 1B 3 0 1 0 1 0 0 .294 10 0 18
Jim Thome DH 3 0 0 0 1 3 1 .118 0 0 19
Jermaine Dye RF 4 0 0 0 0 2 3 .118 2 0 16
Joe Crede 3B 4 0 2 0 0 1 0 .278 0 3 13
  Scott Podsednik PR 0 0 0 0 0 0 0 .000 0 0 0
A.J. Pierzynski C 4 0 0 0 0 1 3 .111 8 0 12
Tadahito Iguchi 2B 2 0 0 0 1 0 0 .143 1 1 18
Juan Uribe SS 3 1 1 1 0 2 2 .333 0 3 11
John Danks P 0 0 0 0 0 0 0 .000 0 1 0
  David Aardsma P 0 0 0 0 0 0 0 .000 0 0 0
  Andy Sisco P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 31 1 4 1 3 10 11   27 8 136

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
John Danks L (0-1) 6.0 4 3 3 2 6 1 4.50 24 97 - 67 6-6
David Aardsma 2.0 1 0 0 0 2 0 1.50 7 38 - 24 2-2
Andy Sisco 1.0 1 0 0 0 0 0 2.25 4 11 - 8 1-2
Totals: 27 6 3 3 2 8 1   35 146 - 99 9 - 10

BATTING
Homeruns: J. Uribe (2) off of J. Crain