07:38 PM Apr 6, 2007 at Turner Field

Umpires Home: Hunter Wendelstedt,
1B: Randy Marsh,
2B: Bob Davidson,
3B: Sam Holbrook
Attendance: 51,014
Duration of game: 2:59
Weather: 51.0°F, wind 21mph left to right, sky: sunny
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
New York Mets 1 1 0 0 0 3 0 6 0 11 15 0
Atlanta Braves 0 0 0 1 0 0 0 0 0 1 6 2
Winning Pitcher Oliver Perez (1-0)
Losing Pitcher Mark Redman (0-1)

New York Mets

Player Pos AB R H RBI BB K LOB Avg PO A PS
Jose Reyes SS 6 2 3 4 0 0 1 .368 1 2 21
Paul Lo Duca C 5 0 3 1 0 1 3 .444 8 0 20
  Ramon Castro C 0 0 0 0 0 0 0 .000 1 0 0
Carlos Beltran CF 3 1 1 0 3 0 1 .333 1 0 26
Carlos Delgado 1B 6 1 1 2 0 2 6 .158 9 0 28
David Wright 3B 5 1 2 1 0 2 2 .333 0 4 26
Moises Alou LF 4 1 2 0 1 0 1 .333 0 0 23
  Ambiorix Burgos P 0 0 0 0 0 0 0 .000 0 0 0
  Joe Smith P 0 0 0 0 0 0 0 .000 0 0 0
Shawn Green RF 3 2 1 1 2 0 1 .333 2 0 32
Jose Valentin 2B 5 1 1 1 0 0 6 .125 5 5 22
Oliver Perez P 4 2 1 0 0 0 4 .250 0 1 7
  Lastings Milledge LF 1 0 0 0 0 0 0 .000 0 0 2
Totals: 42 11 15 10 6 5 25   27 12 207

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Oliver Perez W (1-0) 7.0 5 1 1 0 6 1 1.29 24 82 - 55 7-6
Ambiorix Burgos 1.0 0 0 0 0 1 0 0.00 3 9 - 8 1-1
Joe Smith 1.0 1 0 0 0 1 0 0.00 4 12 - 9 2-0
Totals: 27 6 1 1 0 8 1   31 103 - 72 10 - 7

BATTING
Doubles: C. Beltran (1) off of M. Redman; M. Alou (1) off of M. Redman; J. Valentin (1) off of M. Redman; D. Wright (1) off of M. Redman; D. Wright (2) off of M. McBride
Triples: J. Reyes (1) off of M. Redman; J. Reyes (2) off of O. Villarreal

FIELDING
Errors: T. Yates (1); C. Jones (1)

Atlanta Braves

Player Pos AB R H RBI BB K LOB Avg PO A PS
Chris Woodward 2B-SS 4 0 1 0 0 2 0 .200 3 2 21
Edgar Renteria SS 3 0 0 0 0 1 2 .389 2 0 9
  Pete Orr 2B 1 0 0 0 0 0 0 .333 0 0 5
Chipper Jones 3B 4 0 2 0 0 0 0 .286 2 2 5
Andruw Jones CF 4 0 0 0 0 2 2 .118 5 0 16
Jeff Francoeur RF 3 1 1 1 0 0 0 .250 3 0 11
Brian McCann C 3 0 1 0 0 1 0 .467 5 1 13
  Macay McBride P 0 0 0 0 0 0 0 .000 0 0 0
Craig Wilson 1B 3 0 0 0 0 1 1 .000 3 0 6
Matt Diaz LF 3 0 1 0 0 0 0 .250 3 0 8
Mark Redman P 2 0 0 0 0 1 1 .000 0 0 7
  Oscar Villarreal P 0 0 0 0 0 0 0 .000 0 0 0
  Tyler Yates P 0 0 0 0 0 0 0 .000 0 1 0
  Brayan Pena C 1 0 0 0 0 0 0 .000 1 0 2
Totals: 31 1 6 1 0 8 6   27 6 103

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Mark Redman L (0-1) 5.2 9 5 5 1 2 0 7.94 27 112 - 69 1-14
Oscar Villarreal 1.1 1 0 0 0 2 0 2.70 5 17 - 12 0-2
Tyler Yates 0.2 2 5 2 2 0 0 10.80 7 28 - 16 2-0
Macay McBride 1.1 3 2 0 3 1 0 9.00 10 45 - 25 2-1
Totals: 27 15 12 7 6 5 0   49 202 - 122 5 - 17

BATTING
Homeruns: J. Francoeur (1) off of O. Perez