07:13 PM Apr 2, 2007 at Hubert H. Humphrey Metrodome

Umpires Home: Joe West,
1B: Ed Rapuano,
2B: Ed Hickox,
3B: CB Bucknor
Attendance: 48,711
Duration of game: 2:56
Weather: 68.0°F to left field

Game Notes:

#
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 0 0 3 0 1 0 0 0 4 8 0
Minnesota Twins 0 2 0 1 3 1 0 0 7 13 0
Winning Pitcher Johan Santana (1-0) Save Joe Nathan (1)
Losing Pitcher Erik Bedard (0-1)

Baltimore Orioles

Player Pos AB R H RBI BB K LOB Avg PO A PS
Brian Roberts 2B 3 0 1 0 2 2 0 .333 0 1 25
Melvin Mora 3B 5 0 0 0 0 2 4 .000 0 1 23
Nick Markakis RF 3 1 0 0 1 0 1 .000 4 2 14
Miguel Tejada SS 4 1 2 1 0 0 1 .500 3 4 12
Aubrey Huff 1B 4 1 2 1 0 1 1 .500 7 1 10
Jay Gibbons LF 4 1 2 1 0 1 1 .500 2 0 21
Kevin Millar DH 4 0 0 0 0 1 3 .000 0 0 11
Corey Patterson CF 4 0 1 1 0 0 1 .250 0 0 11
Paul Bako C 2 0 0 0 1 1 1 .000 7 0 13
  Freddie Bynum PH 1 0 0 0 0 0 0 .000 0 0 2
Erik Bedard P 0 0 0 0 0 0 0 .000 0 0 0
  Scott Williamson P 0 0 0 0 0 0 0 .000 0 0 0
  John Parrish P 0 0 0 0 0 0 0 .000 1 0 0
  Danys Baez P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 34 4 8 4 4 8 13   24 9 142

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Erik Bedard L (0-1) 4.2 10 6 6 2 3 2 11.57 24 82 - 55 5-4
Scott Williamson 0.2 1 1 1 1 1 0 13.50 4 16 - 10 0-1
John Parrish 1.2 1 0 0 0 2 0 0.00 6 25 - 18 2-1
Danys Baez 1.0 1 0 0 0 0 0 0.00 4 13 - 7 1-2
Totals: 24 13 7 7 3 6 2   38 136 - 90 8 - 8

BATTING
Doubles: A. Huff (1) off of J. Santana; J. Gibbons (1) off of J. Santana; C. Patterson (1) off of J. Santana; J. Gibbons (2) off of J. Santana
Homeruns: M. Tejada (1) off of J. Santana

Minnesota Twins

Player Pos AB R H RBI BB K LOB Avg PO A PS
Luis Castillo 2B 5 1 3 0 0 0 0 .600 1 4 17
Nick Punto 3B 5 1 2 1 0 1 1 .400 2 1 16
Joe Mauer C 3 1 1 0 1 0 2 .333 8 0 12
Michael Cuddyer RF 4 1 1 0 0 3 6 .250 1 0 25
Justin Morneau 1B 4 1 3 2 0 0 0 .750 9 0 15
Torii Hunter CF 4 1 2 2 0 1 2 .500 3 0 9
Rondell White LF 3 0 0 0 1 0 1 .000 3 0 13
Jeff Cirillo DH 2 0 1 1 1 0 0 .500 0 0 9
  Jason Tyner PR 1 1 0 0 0 0 0 .000 0 0 4
Jason Bartlett SS 4 0 0 0 0 1 3 .000 0 1 16
Johan Santana P 0 0 0 0 0 0 0 .000 0 1 0
  Dennys Reyes P 0 0 0 0 0 0 0 .000 0 0 0
  Jesse Crain P 0 0 0 0 0 0 0 .000 0 0 0
  Juan Rincon P 0 0 0 0 0 0 0 .000 0 0 0
  Joe Nathan P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 35 7 13 6 3 6 15   27 7 136

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Johan Santana W (1-0) 6.0 7 4 4 2 6 1 6.00 26 86 - 62 3-8
Dennys Reyes H(1) 0.1 0 0 0 1 1 0 0.00 2 11 - 5 0-0
Jesse Crain H(1) 0.2 0 0 0 0 1 0 0.00 2 12 - 6 0-1
Juan Rincon H(1) 1.0 1 0 0 0 0 0 0.00 4 14 - 10 1-2
Joe Nathan SV(1) 1.0 0 0 0 1 0 0 0.00 4 19 - 13 3-0
Totals: 27 8 4 4 4 8 1   38 142 - 96 7 - 11

BATTING
Doubles: N. Punto (1) off of E. Bedard; T. Hunter (1) off of E. Bedard; N. Punto (2) off of J. Parrish; L. Castillo (1) off of D. Baez
Homeruns: J. Morneau (1) off of E. Bedard; T. Hunter (1) off of E. Bedard

BASERUNNING
Stolen Bases: J. Tyner (1 off of S. Williamson / P. Bako)