08:12 PM Apr 1, 2007 at Busch Stadium

Umpires Home: Gary Cederstrom,
1B: Lance Barksdale,
2B: Jim Reynolds,
3B: Adam Dowdy
Attendance: 45,429
Duration of game: 2:38
Weather: 72.0°F, wind 17mph to right field, sky: sunny

Game Notes:

#
#
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 0 2 3 0 0 0 0 1 6 12 0
St. Louis Cardinals 0 0 0 0 0 1 0 0 0 1 10 1
Winning Pitcher Tom Glavine (1-0)
Losing Pitcher Chris Carpenter (0-1)

New York Mets

Player Pos AB R H RBI BB K LOB Avg PO A PS
Jose Reyes SS 4 1 1 0 1 1 1 .250 2 4 17
Paul Lo Duca C 5 1 2 3 0 0 2 .400 4 1 23
Carlos Beltran CF 4 1 1 1 0 0 1 .250 2 1 16
Carlos Delgado 1B 5 0 1 2 0 1 3 .200 8 0 14
David Wright 3B 4 0 1 0 0 0 1 .250 1 2 12
Moises Alou LF 4 0 1 0 0 1 1 .250 4 0 7
Shawn Green RF 4 1 2 0 0 0 1 .500 0 0 12
  Endy Chavez RF 0 0 0 0 0 0 0 .000 1 0 0
Jose Valentin 2B 4 1 1 0 0 1 3 .250 5 4 14
Tom Glavine P 2 0 1 0 0 0 2 .500 0 2 11
  Pedro Feliciano P 0 0 0 0 0 0 0 .000 0 0 0
  Joe Smith P 0 0 0 0 0 0 0 .000 0 0 0
  Aaron Heilman P 0 0 0 0 0 0 0 .000 0 0 0
  David Newhan PH 1 1 1 0 0 0 0 1.000 0 0 4
  Billy Wagner P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 37 6 12 6 1 4 15   27 14 130

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Tom Glavine W (1-0) 6.0 6 1 1 1 2 0 1.50 23 89 - 52 7-6
Pedro Feliciano 1.0 1 0 0 1 0 0 0.00 4 17 - 9 1-1
Joe Smith 0.1 1 0 0 1 1 0 0.00 3 12 - 9 0-0
Aaron Heilman H(1) 0.2 0 0 0 0 0 0 0.00 1 2 - 1 1-0
Billy Wagner 1.0 2 0 0 0 0 0 0.00 5 17 - 9 0-3
Totals: 27 10 1 1 3 3 0   36 137 - 80 9 - 10

BATTING
Doubles: C. Delgado (1) off of C. Carpenter
Hit by Pitch: C. Beltran (1) by C. Carpenter

FIELDING
Errors: S. Taguchi (1)

St. Louis Cardinals

Player Pos AB R H RBI BB K LOB Avg PO A PS
David Eckstein SS 4 0 3 1 0 0 1 .750 4 2 16
Preston Wilson RF 4 0 1 0 0 2 3 .250 2 0 13
Albert Pujols 1B 2 0 0 0 2 0 0 .000 9 3 21
Scott Rolen 3B 3 0 0 0 0 0 3 .000 0 1 10
Yadier Molina C 4 0 2 0 0 0 3 .500 4 1 16
Jim Edmonds CF 3 0 1 0 0 1 1 .333 3 0 17
  Scott Spiezio PH 1 0 0 0 0 0 1 .000 0 0 4
So Taguchi LF 4 0 1 0 0 0 1 .250 0 0 10
Adam Kennedy 2B 3 0 1 0 0 0 1 .333 4 3 12
  Randy Flores P 0 0 0 0 0 0 0 .000 0 0 0
  Brad Thompson P 0 0 0 0 0 0 0 .000 0 2 0
  Gary Bennett PH 1 0 0 0 0 0 2 .000 0 0 2
Chris Carpenter P 1 0 0 0 0 0 1 .000 1 1 4
  Skip Schumaker PH 1 1 1 0 0 0 0 1.000 0 0 5
  Tyler Johnson P 0 0 0 0 0 0 0 .000 0 0 0
  Aaron Miles 2B 1 0 0 0 1 0 2 .000 0 0 7
Totals: 32 1 10 1 3 3 19   27 13 137

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Chris Carpenter L (0-1) 6.0 9 5 5 1 3 0 7.50 29 101 - 67 10-4
Tyler Johnson 1.0 0 0 0 0 1 0 0.00 3 8 - 6 0-2
Randy Flores 1.0 0 0 0 0 0 0 0.00 3 8 - 6 0-3
Brad Thompson 1.0 3 1 1 0 0 0 9.00 5 13 - 9 2-0
Totals: 27 12 6 6 1 4 0   40 130 - 88 12 - 9

BATTING
Doubles: D. Eckstein (1) off of T. Glavine
Triples: A. Kennedy (1) off of T. Glavine
Hit by Pitch: S. Rolen (1) by T. Glavine