01:11 PM Apr 9, 2006 at Shea Stadium

Umpires Home: Ed Montague,
1B: Jerry Layne,
2B: Mark Wegner,
3B: Marvin Hudson
Attendance: 55,255
Duration of game: 2:29
Weather: 50.0°F, wind 12mph from left field, sky: sunny
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
Florida Marlins 0 0 0 0 0 2 0 0 0 2 5 0
New York Mets 0 0 0 0 0 0 2 0 1 3 8 2
Winning Pitcher Billy Wagner (1-0)
Losing Pitcher Carlos Martinez (0-1)

Florida Marlins

Player Pos AB R H RBI BB K LOB Avg PO A PS
Hanley Ramirez SS 4 1 1 0 1 0 1 .429 2 1 29
Jeremy Hermida RF 3 0 0 0 1 2 4 .250 3 0 25
Miguel Cabrera 3B 3 1 0 0 1 0 1 .250 0 4 12
  Eric Reed PR 0 0 0 0 0 0 0 .000 0 0 0
  Wes Helms 3B 0 0 0 0 0 0 0 .000 0 1 0
Josh Willingham LF 4 0 2 2 0 0 2 .333 0 0 8
Mike Jacobs 1B 4 0 1 0 0 1 2 .250 14 0 20
Dan Uggla 2B 3 0 1 0 0 0 1 .278 1 4 14
Miguel Olivo C 4 0 0 0 0 1 4 .200 4 1 14
Reggie Abercrombie CF 4 0 0 0 0 1 2 .167 1 0 12
Dontrelle Willis P 3 0 0 0 0 2 2 .000 0 3 11
  Chris Aguila PH 0 0 0 0 1 0 0 .000 0 0 6
  Carlos Martinez P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 32 2 5 2 4 7 19   25 14 151

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Dontrelle Willis 8.0 7 2 2 0 4 0 1.38 29 111 - 77 13-5
Carlos Martinez L (0-1) 0.1 1 1 1 1 0 0 3.86 3 11 - 8 0-1
Totals: 25 8 3 3 1 4 0   32 122 - 85 13 - 6

BATTING
Doubles: M. Jacobs (1) off of T. Glavine; H. Ramirez (2) off of T. Glavine; J. Willingham (1) off of T. Glavine
Hit by Pitch: D. Uggla (1) by T. Glavine

FIELDING
Errors: J. Reyes (1); J. Reyes (2)

BASERUNNING
Stolen Bases: H. Ramirez (2 off of D. Sanchez / P. Lo Duca); C. Aguila (1 off of B. Wagner / P. Lo Duca)

New York Mets

Player Pos AB R H RBI BB K LOB Avg PO A PS
Jose Reyes SS 4 0 1 0 0 0 2 .348 2 2 9
Paul Lo Duca C 4 1 1 0 0 0 2 .278 7 0 22
Carlos Beltran CF 3 2 1 0 1 1 1 .176 2 0 21
Carlos Delgado 1B 4 0 2 0 0 0 2 .350 9 1 9
David Wright 3B 3 0 1 3 0 0 2 .474 0 3 16
Xavier Nady RF 3 0 0 0 0 0 1 .474 3 0 9
Victor Diaz LF 3 0 0 0 0 1 1 .000 1 0 13
Anderson Hernandez 2B 3 0 2 0 0 0 0 .158 3 3 10
Tom Glavine P 0 0 0 0 0 0 1 1.000 0 3 1
  Chris Woodward PH 1 0 0 0 0 1 0 .000 0 0 5
  Duaner Sanchez P 0 0 0 0 0 0 0 .000 0 0 0
  Jose Valentin PH 1 0 0 0 0 1 1 .000 0 0 7
  Billy Wagner P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 29 3 8 3 1 4 13   27 12 122

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Tom Glavine 6.0 5 2 2 2 5 0 2.25 25 91 - 67 5-7
Duaner Sanchez 2.0 0 0 0 1 2 0 0.00 8 38 - 22 2-2
Billy Wagner W (1-0) 1.0 0 0 0 1 0 0 3.00 5 22 - 15 2-1
Totals: 27 5 2 2 4 7 0   38 151 - 104 9 - 10

BATTING
Triples: D. Wright (1) off of D. Willis