05:04 PM Apr 8, 2006 at Jacobs Field

Umpires Home: John Hirschbeck,
1B: Wally Bell,
2B: Mark Carlson,
3B: Larry Young
Attendance: 25,107
Duration of game: 2:31
Weather: 37.0°F, wind 12mph from center field, sky: sunny
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 0 0 0 0 0 0 0 0 6 0
Cleveland Indians 0 1 0 1 1 0 0 0 3 12 1
Winning Pitcher Jason Johnson (1-0) Save Bob Wickman (2)
Losing Pitcher Scott Baker (0-1)

Minnesota Twins

Player Pos AB R H RBI BB K LOB Avg PO A PS
Shannon Stewart LF 4 0 1 0 0 1 1 .381 2 0 13
Nick Punto 2B-SS 4 0 0 0 0 1 4 .167 1 2 12
Joe Mauer C 4 0 1 0 0 1 3 .312 9 0 15
Rondell White DH 4 0 1 0 0 0 1 .105 0 0 12
Torii Hunter CF 4 0 1 0 0 0 1 .250 0 0 13
Justin Morneau 1B 4 0 0 0 0 2 2 .200 4 1 22
Tony Batista 3B 2 0 0 0 1 0 2 .167 1 0 11
Jason Kubel RF 3 0 0 0 0 0 1 .100 3 0 10
Juan Castro SS 2 0 1 0 0 0 0 .364 2 1 5
  Luis Rodriguez PH-2B 1 0 1 0 0 0 0 .500 0 0 2
Scott Baker P 0 0 0 0 0 0 0 .000 1 0 0
  Francisco Liriano P 0 0 0 0 0 0 0 .000 1 0 0
  Jesse Crain P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 32 0 6 0 1 5 15   24 4 115

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Scott Baker L (0-1) 4.1 9 3 3 1 4 1 6.23 23 88 - 59 4-5
Francisco Liriano 2.2 2 0 0 0 4 0 0.00 10 38 - 27 1-3
Jesse Crain 1.0 1 0 0 0 1 0 9.00 4 9 - 7 0-2
Totals: 24 12 3 3 1 9 1   37 135 - 93 5 - 10

BATTING
Doubles: R. White (1) off of J. Johnson

FIELDING
Errors: J. Peralta (1)

Cleveland Indians

Player Pos AB R H RBI BB K LOB Avg PO A PS
Grady Sizemore CF 5 0 2 0 0 1 1 .360 4 0 16
Jason Michaels LF 4 0 0 0 0 1 4 .364 2 0 14
Jhonny Peralta SS 4 1 1 0 0 2 2 .227 2 3 22
Travis Hafner DH 3 1 3 2 1 0 0 .450 0 0 17
Victor Martinez C 4 0 2 0 0 0 4 .381 6 0 12
Ben Broussard 1B 4 1 1 0 0 1 4 .316 10 0 15
Aaron Boone 3B 4 0 0 0 0 1 3 .333 0 3 10
Ramon Vazquez 2B 4 0 0 0 0 3 2 .000 1 6 19
Casey Blake RF 4 0 3 1 0 0 0 .471 2 0 10
Jason Johnson P 0 0 0 0 0 0 0 .000 0 0 0
  Guillermo Mota P 0 0 0 0 0 0 0 .000 0 0 0
  Bob Wickman P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 36 3 12 3 1 9 20   27 12 135

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Jason Johnson W (1-0) 7.0 4 0 0 1 2 0 0.00 25 90 - 59 10-7
Guillermo Mota H(1) 1.0 2 0 0 0 2 0 0.00 5 14 - 11 0-1
Bob Wickman SV(2) 1.0 0 0 0 0 1 0 0.00 3 11 - 6 0-2
Totals: 27 6 0 0 1 5 0   33 115 - 76 10 - 10

BATTING
Doubles: B. Broussard (1) off of S. Baker; J. Peralta (2) off of S. Baker; T. Hafner (1) off of S. Baker
Homeruns: T. Hafner (4) off of S. Baker