02:07 PM Apr 4, 2006 at U.S. Cellular Field

Umpires Home: Terry Craft,
1B: Dan Iassogna,
2B: Ron Kulpa,
3B: Dale Scott
Attendance: 37,591
Duration of game: 2:35
Weather: 49.0°F, wind 14mph right to left, sky: sunny
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
Cleveland Indians 0 1 0 3 3 0 1 0 0 8 14 0
Chicago White Sox 0 0 0 1 0 0 1 0 0 2 6 1
Winning Pitcher Jake Westbrook (1-0)
Losing Pitcher Freddy Garcia (0-1)

Cleveland Indians

Player Pos AB R H RBI BB K LOB Avg PO A PS
Grady Sizemore CF 6 0 1 1 0 1 7 .100 2 0 25
Jason Michaels LF 4 0 1 0 1 1 1 .250 3 0 25
Jhonny Peralta SS 5 1 1 0 0 1 2 .250 1 2 21
Travis Hafner DH 5 1 1 1 0 0 3 .111 0 0 21
Victor Martinez C 4 2 2 1 1 1 1 .375 5 0 19
Ben Broussard 1B 5 0 1 0 0 2 4 .200 8 3 19
Ronnie Belliard 2B 5 1 1 0 0 0 3 .222 2 3 7
Aaron Boone 3B 5 2 4 4 0 1 0 .556 1 3 13
Casey Blake RF 2 1 2 1 3 0 0 .750 3 0 21
Jake Westbrook P 0 0 0 0 0 0 0 .000 1 1 0
  Rafael Betancourt P 0 0 0 0 0 0 0 .000 1 0 0
  Guillermo Mota P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 41 8 14 8 5 7 21   27 12 171

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Jake Westbrook W (1-0) 6.1 6 2 2 1 4 1 2.84 25 103 - 62 9-5
Rafael Betancourt 1.2 0 0 0 0 0 0 0.00 5 11 - 8 2-3
Guillermo Mota 1.0 0 0 0 0 0 0 0.00 3 10 - 6 0-3
Totals: 27 6 2 2 1 4 1   33 124 - 76 11 - 11

BATTING
Doubles: R. Belliard (1) off of F. Garcia; J. Peralta (1) off of F. Garcia; A. Boone (1) off of B. Logan
Homeruns: V. Martinez (1) off of F. Garcia; A. Boone (1) off of N. Cotts

FIELDING
Errors: J. Crede (1)

BASERUNNING
Stolen Bases: A. Boone (1 off of F. Garcia / A. Pierzynski)

Chicago White Sox

Player Pos AB R H RBI BB K LOB Avg PO A PS
Scott Podsednik LF 4 0 0 0 0 1 1 .000 2 0 16
Alex Cintron 2B 3 0 1 0 1 1 1 .250 0 5 17
Jim Thome DH 4 1 2 1 0 0 1 .500 0 0 17
Paul Konerko 1B 4 0 0 0 0 0 3 .000 10 1 15
Jermaine Dye RF 4 0 0 0 0 1 0 .429 0 0 15
A.J. Pierzynski C 4 1 1 0 0 1 0 .429 8 0 15
Joe Crede 3B 3 0 1 0 0 0 0 .167 1 3 13
Rob Mackowiak CF 3 0 1 1 0 0 1 .333 2 0 10
Juan Uribe SS 3 0 0 0 0 0 2 .000 2 2 6
Freddy Garcia P 0 0 0 0 0 0 0 .000 2 1 0
  Boone Logan P 0 0 0 0 0 0 0 .000 0 0 0
  Neal Cotts P 0 0 0 0 0 0 0 .000 0 0 0
  Bobby Jenks P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 32 2 6 2 1 4 9   27 12 124

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Freddy Garcia L (0-1) 4.0 9 7 7 2 2 1 15.75 23 95 - 61 8-2
Boone Logan 2.0 1 0 0 2 1 0 0.00 9 33 - 18 2-2
Neal Cotts 2.0 3 1 1 1 3 1 4.50 10 29 - 21 1-2
Bobby Jenks 1.0 1 0 0 0 1 0 0.00 4 14 - 8 1-1
Totals: 27 14 8 8 5 7 2   46 171 - 108 12 - 7

BATTING
Doubles: J. Crede (1) off of J. Westbrook
Homeruns: J. Thome (2) off of J. Westbrook