01:05 PM Apr 13, 2006 at Dolphins Stadium

Umpires Home: Sam Holbrook,
1B: Hunter Wendelstedt,
2B: Randy Marsh,
3B: Angel Hernandez
Attendance: 8,191
Duration of game: 3:4
Weather: 78.0°F, wind 18mph from center field, sky: cloudy

Game Notes:

#
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
San Diego Padres 0 2 0 0 0 0 0 0 0 2 4 0
Florida Marlins 3 0 2 0 3 1 0 0 9 10 0
Winning Pitcher Jason Vargas (1-1)
Losing Pitcher Dewon Brazelton (0-2)

San Diego Padres

Player Pos AB R H RBI BB K LOB Avg PO A PS
Eric Young LF 4 0 0 0 0 0 2 .176 2 0 14
Josh Barfield 2B 4 0 0 0 0 3 0 .200 3 1 17
Brian Giles RF 4 0 0 0 0 1 0 .227 3 0 26
Doug Mirabelli C 3 1 0 0 1 0 0 .143 5 1 15
Khalil Greene SS 3 0 1 0 1 0 1 .250 0 3 15
Adrian Gonzalez 1B 4 1 1 0 0 0 2 .375 7 0 9
Vinny Castilla 3B 2 0 1 1 1 0 2 .250 2 2 14
Ben Johnson CF 2 0 0 0 2 1 2 .250 2 0 19
Dewon Brazelton P 2 0 1 1 0 0 2 .333 0 0 8
  Scott Cassidy P 0 0 0 0 0 0 0 .000 0 1 0
  Clay Hensley P 0 0 0 0 0 0 0 .000 0 0 0
  Mark Bellhorn PH 1 0 0 0 0 1 0 .167 0 0 6
  Alan Embree P 0 0 0 0 0 0 0 .000 0 0 0
  Trevor Hoffman P 0 0 0 0 0 0 0 .000 0 1 0
  Geoff Blum PH 1 0 0 0 0 0 2 .000 0 0 4
Totals: 30 2 4 2 5 6 13   24 9 147

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Dewon Brazelton L (0-2) 4.0 6 8 8 4 0 2 24.16 22 82 - 51 6-6
Scott Cassidy 1.0 2 0 0 1 0 0 1.59 4 33 - 21 1-0
Clay Hensley 1.0 1 1 1 1 2 0 11.25 5 26 - 14 0-1
Alan Embree 1.0 0 0 0 0 1 0 0.00 3 16 - 10 0-2
Trevor Hoffman 1.0 1 0 0 1 1 0 4.50 5 27 - 18 1-1
Totals: 24 10 9 9 7 4 2   39 184 - 114 8 - 10

BATTING
Doubles: A. Gonzalez (4) off of J. Vargas; D. Brazelton (1) off of J. Vargas

Florida Marlins

Player Pos AB R H RBI BB K LOB Avg PO A PS
Hanley Ramirez SS 3 3 2 0 2 1 0 .424 0 1 30
Dan Uggla 2B 3 3 2 2 1 1 3 .286 2 0 13
Miguel Cabrera 3B 4 0 1 2 1 0 4 .258 1 2 27
  Joe Borowski P 0 0 0 0 0 0 0 .000 0 0 0
Mike Jacobs 1B 2 3 1 3 2 0 1 .207 8 0 22
Josh Willingham LF 4 0 2 2 0 1 0 .345 4 0 28
  Reggie Abercrombie RF 0 0 0 0 0 0 0 .000 0 0 0
Chris Aguila RF-LF 4 0 1 0 0 0 1 .231 2 0 15
Matt Treanor C 3 0 0 0 1 0 0 .000 6 0 22
Eric Reed CF 4 0 0 0 0 0 2 .067 3 0 11
Jason Vargas P 2 0 0 0 0 0 0 .000 0 1 4
  Wes Helms PH 1 0 0 0 0 1 0 .250 0 0 6
  Josh Johnson P 0 0 0 0 0 0 0 .000 0 0 0
  Carlos Martinez P 0 0 0 0 0 0 0 .000 0 0 0
  Alfredo Amezaga PH-3B 1 0 1 0 0 0 0 .667 1 0 6
Totals: 31 9 10 9 7 4 11   27 4 184

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Jason Vargas W (1-1) 6.0 2 2 2 5 3 0 5.73 25 100 - 59 2-13
Josh Johnson 1.0 0 0 0 0 1 0 2.70 3 12 - 7 1-1
Carlos Martinez 1.0 0 0 0 0 1 0 2.70 3 14 - 10 2-0
Joe Borowski 1.0 2 0 0 0 1 0 9.00 5 21 - 13 1-1
Totals: 27 4 2 2 5 6 0   36 147 - 89 6 - 15

BATTING
Doubles: H. Ramirez (5) off of D. Brazelton; J. Willingham (2) off of D. Brazelton; J. Willingham (3) off of S. Cassidy; M. Cabrera (4) off of C. Hensley
Homeruns: M. Jacobs (3) off of D. Brazelton; D. Uggla (1) off of D. Brazelton

BASERUNNING
Stolen Bases: M. Cabrera (1 off of D. Brazelton / D. Mirabelli)