07:05 PM Apr 12, 2006 at Jacobs Field

Umpires Home: Bob Davidson,
1B: Tim McClelland,
2B: Marty Foster,
3B: Fieldin Culbreth
Attendance: 14,773
Duration of game: 3:6
Weather: 68.0°F, wind 25mph to right field

Game Notes:

#
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
Seattle Mariners 1 0 4 1 0 4 0 1 0 11 13 0
Cleveland Indians 0 3 0 2 0 0 2 1 1 9 14 1
Winning Pitcher Jake Woods (1-0) Save Eddie Guardado (1)
Losing Pitcher Paul Byrd (1-1)

Seattle Mariners

Player Pos AB R H RBI BB K LOB Avg PO A PS
Ichiro Suzuki RF 4 3 3 0 1 0 0 .237 1 0 11
Jose Lopez 2B 4 1 1 0 1 0 4 .265 0 2 19
Raul Ibanez LF 4 1 4 4 1 0 0 .353 3 0 15
Richie Sexson 1B 5 1 1 4 0 2 5 .235 9 2 13
Adrian Beltre 3B 5 0 1 0 0 2 4 .156 3 4 17
Carl Everett DH 4 1 0 0 1 0 1 .100 0 0 20
Kenji Johjima C 4 0 1 3 1 2 0 .345 7 0 27
Jeremy Reed CF 5 0 1 0 0 0 3 .292 3 0 13
Yuniesky Betancourt SS 4 1 1 0 0 0 1 .241 1 1 16
Gil Meche P 0 0 0 0 0 0 0 .000 0 1 0
  Jake Woods P 0 0 0 0 0 0 0 .000 0 2 0
  Rafael Soriano P 0 0 0 0 0 0 0 .000 0 1 0
  Eddie Guardado P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 39 8 13 11 5 6 18   27 13 151

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Gil Meche 4.1 6 4 4 6 3 0 5.59 25 115 - 71 3-6
Jake Woods BS(1)W (1-0) 3.0 5 5 5 1 3 1 7.11 15 48 - 33 5-1
Rafael Soriano 1.0 0 0 0 0 0 0 0.00 3 7 - 5 2-1
Eddie Guardado SV(1) 0.0 0 0 0 0 0 0 13.50 0 0 - 0 0-0
Totals: 25 11 9 9 7 6 1   43 170 - 109 10 - 8

BATTING
Doubles: J. Lopez (1) off of P. Byrd; K. Johjima (2) off of P. Byrd; C. Blake (3) off of J. Davis
Triples: J. Reed (2) off of P. Byrd; R. Ibanez (2) off of P. Byrd
Homeruns: T. Hafner (6) off of J. Davis

Cleveland Indians

Player Pos AB R H RBI BB K LOB Avg PO A PS
Grady Sizemore CF 4 0 1 1 1 0 1 .342 1 0 35
Jason Michaels LF 3 0 0 0 2 1 3 .303 1 0 28
Jhonny Peralta SS 5 1 2 0 0 1 2 .314 2 3 20
Travis Hafner DH 4 2 2 2 1 0 1 .433 0 0 21
Victor Martinez C 4 0 1 0 1 0 2 .419 5 0 21
Ben Broussard 1B 4 2 2 0 0 1 1 .320 9 0 18
  Eduardo Perez PH 1 0 1 1 0 0 0 .300 0 0 3
  Todd Hollandsworth PR 0 0 0 0 0 0 0 .000 0 0 0
Ronnie Belliard 2B 4 3 2 0 0 1 2 .200 1 3 18
Aaron Boone 3B 5 1 0 0 0 0 7 .273 4 3 11
Casey Blake RF 4 0 3 4 0 1 0 .429 3 0 17
Paul Byrd P 0 0 0 0 0 0 0 .000 1 1 0
  Danny Graves P 0 0 0 0 0 0 0 .000 0 0 0
  Jason Davis P 0 0 0 0 0 0 0 .000 0 0 0
  Scott Sauerbeck P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 38 9 14 8 5 5 19   27 10 192

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Paul Byrd L (1-1) 3.0 5 2 2 2 1 0 7.00 16 50 - 34 3-5
Danny Graves 3.0 4 2 2 0 2 0 3.86 12 42 - 30 4-2
Jason Davis BS(1) 2.0 4 3 3 1 1 1 13.50 11 56 - 38 2-3
Scott Sauerbeck 1.0 3 1 1 0 1 0 7.71 6 25 - 18 0-2
Totals: 27 16 8 8 3 5 1   45 173 - 120 9 - 12

BATTING
Doubles: R. Ibanez (2) off of J. Woods
Homeruns: R. Sexson (2) off of J. Woods
Hit by Pitch: R. Belliard (2) by G. Meche

FIELDING
Errors: J. Woods (1)

BASERUNNING
Stolen Bases: I. Suzuki (3 off of G. Meche / K. Johjima); A. Beltre (3 off of G. Meche / K. Johjima)