07:05 PM Apr 11, 2006 at Jacobs Field

Umpires Home: Fieldin Culbreth,
1B: Bob Davidson,
2B: Tim McClelland,
3B: Marty Foster
Attendance: 17,559
Duration of game: 2:32
Weather: 73.0°F, wind 16mph to center field
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
Seattle Mariners 0 0 0 0 0 2 1 1 1 5 8 1
Cleveland Indians 0 0 1 2 3 0 3 0 9 13 1
Winning Pitcher Cliff Lee (1-0)
Losing Pitcher Jarrod Washburn (1-1)

Seattle Mariners

Player Pos AB R H RBI BB K LOB Avg PO A PS
Ichiro Suzuki RF 4 0 0 1 1 1 3 .176 2 0 25
Jose Lopez 2B 5 1 1 2 0 1 3 .267 1 4 9
Raul Ibanez LF 4 1 1 0 1 2 2 .267 2 0 20
Richie Sexson 1B 3 0 0 0 1 0 2 .241 9 1 21
Adrian Beltre 3B 3 0 0 0 0 1 1 .148 1 1 9
Carl Everett DH 4 0 0 0 0 2 4 .115 0 0 14
Kenji Johjima C 4 1 2 0 0 1 1 .360 4 0 12
Joe Borchard CF 4 1 1 0 0 2 2 .222 4 1 21
Yuniesky Betancourt SS 3 1 2 1 0 0 0 .240 1 4 11
  Roberto Petagine PH 1 0 1 0 0 0 0 1.000 0 0 4
Jarrod Washburn P 0 0 0 0 0 0 0 .000 0 1 0
  Jeff Harris P 0 0 0 0 0 0 0 .000 0 0 0
  George Sherrill P 0 0 0 0 0 0 0 .000 0 0 0
  J.J. Putz P 0 0 0 0 0 0 0 .000 0 0 0
  Julio Mateo P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 35 5 8 4 3 10 18   24 12 146

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Jarrod Washburn L (1-1) 5.0 9 6 6 1 0 2 6.17 24 72 - 47 7-7
Jeff Harris 1.1 2 2 2 0 1 0 5.40 6 15 - 11 2-1
George Sherrill 0.0 1 1 1 1 0 0 7.71 2 7 - 3 0-0
J.J. Putz 0.2 1 0 0 0 1 0 7.36 2 5 - 4 0-0
Julio Mateo 1.0 0 0 0 0 1 0 12.46 3 12 - 9 0-2
Totals: 24 13 9 9 2 3 2   37 111 - 74 9 - 10

BATTING
Doubles: K. Johjima (1) off of C. Lee; Y. Betancourt (1) off of C. Lee; Y. Betancourt (2) off of F. Cabrera; R. Petagine (1) off of R. Betancourt
Homeruns: J. Lopez (1) off of C. Lee
Hit by Pitch: A. Beltre (1) by M. Miller

FIELDING
Errors: A. Boone (1)

Cleveland Indians

Player Pos AB R H RBI BB K LOB Avg PO A PS
Grady Sizemore CF 5 0 1 1 0 0 1 .353 3 0 11
Jason Michaels LF 4 1 1 0 0 0 2 .333 5 0 7
Jhonny Peralta SS 4 3 3 2 0 0 0 .300 1 2 12
Travis Hafner DH 3 3 2 1 1 0 0 .423 0 0 11
Victor Martinez C 3 0 3 2 1 0 0 .444 10 0 9
Eduardo Perez 1B 3 0 0 1 0 0 3 .222 2 0 11
  Ben Broussard PH-1B 1 0 0 0 0 1 3 .286 3 0 4
Ronnie Belliard 2B 4 0 1 2 0 0 1 .143 2 2 6
Aaron Boone 3B 4 1 1 0 0 0 1 .321 0 1 21
Casey Blake RF 4 1 1 0 0 2 1 .375 1 0 19
Cliff Lee P 0 0 0 0 0 0 0 .000 0 0 0
  Fernando Cabrera P 0 0 0 0 0 0 0 .000 0 0 0
  Scott Sauerbeck P 0 0 0 0 0 0 0 .000 0 0 0
  Matt Miller P 0 0 0 0 0 0 0 .000 0 0 0
  Rafael Betancourt P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 35 9 13 9 2 3 12   27 5 111

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Cliff Lee W (1-0) 6.0 4 2 2 1 8 1 3.97 24 96 - 69 1-9
Fernando Cabrera 1.0 2 1 1 0 2 0 21.00 5 16 - 12 0-1
Scott Sauerbeck 0.0 0 1 1 1 0 0 6.75 1 7 - 4 0-0
Matt Miller 1.0 0 0 0 1 0 0 3.18 4 10 - 6 2-0
Rafael Betancourt 1.0 2 1 1 0 0 0 1.93 5 17 - 13 1-2
Totals: 27 8 5 5 3 10 1   39 146 - 104 4 - 12

BATTING
Doubles: A. Boone (3) off of J. Washburn; V. Martinez (4) off of J. Washburn; C. Blake (2) off of J. Washburn; J. Peralta (3) off of J. Harris
Homeruns: J. Peralta (1) off of J. Washburn; T. Hafner (5) off of J. Washburn

FIELDING
Errors: R. Ibanez (1)