08:37 PM Apr 8, 2005 at Hubert H. Humphrey Metrodome

Umpires Home: Jim Wolf,
1B: Randy Marsh,
2B: Larry Vanover,
3B: Sam Holbrook
Attendance: 48,764
Duration of game: 2:46
Weather: 70.0°F left to right
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
Chicago White Sox 1 0 0 0 0 3 1 0 0 5 11 0
Minnesota Twins 0 0 1 0 0 0 0 0 0 1 8 1
Winning Pitcher Orlando Hernandez (1-0)
Losing Pitcher Kyle Lohse (0-1)

Chicago White Sox

Player Pos AB R H RBI BB K LOB Avg PO A PS
Scott Podsednik LF 4 1 1 0 1 0 1 .250 2 0 18
Willie Harris 2B 5 1 2 0 0 0 3 .333 2 3 16
Carl Everett DH 5 0 3 2 0 0 1 .312 0 0 20
Paul Konerko 1B 3 1 1 1 1 1 2 .429 11 0 23
Jermaine Dye RF 4 1 2 0 0 0 3 .312 0 0 17
Aaron Rowand CF 3 1 1 2 0 0 3 .133 3 0 14
A.J. Pierzynski C 4 0 1 0 0 1 1 .333 9 0 10
Joe Crede 3B 4 0 0 0 0 1 2 .071 0 2 15
Juan Uribe SS 4 0 0 0 0 0 1 .077 0 4 15
Orlando Hernandez P 0 0 0 0 0 0 0 .000 0 1 0
  Dustin Hermanson P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 36 5 11 5 2 3 17   27 10 148

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Orlando Hernandez W (1-0) 7.0 6 1 1 0 5 0 1.29 27 104 - 71 8-7
Dustin Hermanson 2.0 2 0 0 0 3 0 0.00 8 29 - 19 0-3
Totals: 27 8 1 1 0 8 0   35 133 - 90 8 - 10

BATTING
Doubles: C. Everett (2) off of K. Lohse; C. Everett (3) off of J. Mays
Homeruns: P. Konerko (2) off of K. Lohse; A. Rowand (1) off of K. Lohse

FIELDING
Errors: M. Cuddyer (2)

BASERUNNING
Stolen Bases: S. Podsednik (2 off of K. Lohse / J. Mauer); S. Podsednik (3 off of J. Mays / J. Mauer)

Minnesota Twins

Player Pos AB R H RBI BB K LOB Avg PO A PS
Shannon Stewart LF 4 0 1 0 0 0 2 .222 4 0 15
Jason Bartlett SS 4 0 2 1 0 1 1 .385 2 2 16
Joe Mauer C 4 0 1 0 0 1 3 .250 2 2 18
Matthew LeCroy 1B 4 0 1 0 0 2 2 .286 11 0 13
Torii Hunter CF 4 0 0 0 0 1 1 .062 2 0 14
Jacque Jones RF 3 0 1 0 0 0 0 .385 4 0 14
Lew Ford DH 4 0 0 0 0 1 3 .083 0 0 19
Michael Cuddyer 3B 4 1 1 0 0 1 3 .133 0 3 10
Luis Rivas 2B 3 0 1 0 0 1 0 .400 1 2 14
Kyle Lohse P 0 0 0 0 0 0 0 .000 1 0 0
  Jesse Crain P 0 0 0 0 0 0 0 .000 0 0 0
  Joe Mays P 0 0 0 0 0 0 0 .000 0 1 0
  Matt Guerrier P 0 0 0 0 0 0 0 .000 0 1 0
Totals: 34 1 8 1 0 8 15   27 11 133

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Kyle Lohse L (0-1) 5.1 7 4 4 1 2 2 6.75 24 93 - 65 5-8
Jesse Crain 0.2 0 0 0 0 0 0 0.00 2 2 - 2 1-1
Joe Mays 2.0 3 1 1 0 1 0 4.50 9 38 - 25 1-4
Matt Guerrier 1.0 1 0 0 1 0 0 0.00 4 15 - 7 2-0
Totals: 27 11 5 5 2 3 2   39 148 - 99 9 - 13

BATTING
Doubles: J. Mauer (1) off of O. Hernandez; J. Bartlett (1) off of O. Hernandez; J. Jones (2) off of D. Hermanson
Hit by Pitch: J. Jones (2) by O. Hernandez