12:35 PM Apr 7, 2005 at Great American Ballpark

Umpires Home: Mike Everitt,
1B: Tim Timmons,
2B: Tim McClelland,
3B: Chuck Meriwether
Attendance: 16,048
Duration of game: 2:34
Weather: 63.0°F, wind 10mph left to right
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 0 0 0 0 0 0 1 0 1 4 1
Cincinnati Reds 2 1 0 0 0 0 3 0 6 3 0
Winning Pitcher Aaron Harang (1-0) Save Danny Graves (1)
Losing Pitcher Kazuhisa Ishii (0-1)

New York Mets

Player Pos AB R H RBI BB K LOB Avg PO A PS
Jose Reyes SS 4 0 0 0 0 1 1 .286 0 2 20
Kaz Matsui 2B 4 0 0 0 0 2 0 .167 0 2 14
Carlos Beltran CF 3 0 1 0 1 0 0 .385 0 0 18
Cliff Floyd LF 3 0 0 0 1 0 1 .364 4 0 18
Doug Mientkiewicz 1B 4 0 0 0 0 1 3 .300 8 1 16
David Wright 3B 1 1 1 0 3 0 0 .444 0 4 21
Ramon Castro C 3 0 1 0 0 1 2 .333 9 0 17
  Mike Piazza PH 1 0 0 0 0 0 3 .200 0 0 2
Victor Diaz RF 3 0 0 0 0 1 3 .429 3 0 10
Kazuhisa Ishii P 2 0 0 0 0 1 0 .000 0 3 10
  Mike DeJean P 0 0 0 0 0 0 0 .000 0 0 0
  Marlon Anderson PH 1 0 1 0 0 0 0 .667 0 0 5
  Felix Heredia P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 29 1 4 0 5 7 13   24 12 151

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Kazuhisa Ishii L (0-1) 6.2 2 6 5 4 7 1 6.75 27 100 - 66 5-7
Mike DeJean 0.1 1 0 0 0 0 0 27.00 2 6 - 3 1-0
Felix Heredia 1.0 0 0 0 0 2 0 0.00 3 16 - 10 1-0
Totals: 24 3 6 5 4 9 1   32 122 - 79 7 - 7

BATTING

Cincinnati Reds

Player Pos AB R H RBI BB K LOB Avg PO A PS
Ryan Freel 2B 2 1 1 1 2 0 0 .500 1 1 15
Felipe Lopez SS 3 1 0 0 1 0 1 .000 2 4 17
Sean Casey 1B 4 0 0 0 0 1 2 .154 6 1 14
Austin Kearns RF 3 0 0 1 0 1 1 .222 3 0 15
Adam Dunn LF 4 0 0 0 0 3 1 .182 6 0 14
Joe Randa 3B 2 1 0 0 0 1 1 .500 0 1 11
Wily Mo Pena CF 3 1 1 1 0 1 1 .250 1 0 11
Jason LaRue C 2 1 0 0 1 2 0 .400 7 1 14
Aaron Harang P 2 0 0 0 0 0 0 .000 1 0 8
  Ryan Wagner P 0 0 0 0 0 0 0 .000 0 0 0
  D'Angelo Jimenez PH 1 1 1 2 0 0 0 .375 0 0 3
  Joe Valentine P 0 0 0 0 0 0 0 .000 0 0 0
  David Weathers P 0 0 0 0 0 0 0 .000 0 0 0
  Danny Graves P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 26 6 3 5 4 9 7   27 8 122

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Aaron Harang W (1-0) 6.1 1 0 0 3 5 0 0.00 22 96 - 64 6-7
Ryan Wagner H(2) 0.2 0 0 0 0 0 0 0.00 1 2 - 2 1-0
Joe Valentine 1.0 2 1 0 0 2 0 0.00 5 28 - 18 0-1
David Weathers 0.2 1 0 0 2 0 0 13.50 5 23 - 12 0-2
Danny Graves SV(1) 0.1 0 0 0 0 0 0 0.00 1 2 - 2 0-1
Totals: 27 4 1 0 5 7 0   34 151 - 98 7 - 11

BATTING
Doubles: D. Jimenez (1) off of K. Ishii
Homeruns: W. Pena (1) off of K. Ishii
Hit by Pitch: J. Randa (1) by K. Ishii

FIELDING
Errors: K. Matsui (1)