07:10 PM Apr 6, 2005 at Great American Ballpark

Umpires Home: Chuck Meriwether,
1B: Mike Everitt,
2B: Tim Timmons,
3B: Tim McClelland
Attendance: 22,301
Duration of game: 3:19
Weather: 71.0°F, wind 7mph right to left, sky: overcast
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 1 0 1 0 1 0 0 2 5 12 0
Cincinnati Reds 2 0 0 3 0 0 0 4 9 14 0
Winning Pitcher Eric Milton (1-0)
Losing Pitcher Tom Glavine (0-1)

New York Mets

Player Pos AB R H RBI BB K LOB Avg PO A PS
Jose Reyes SS 5 1 1 0 0 1 2 .400 1 4 17
Kaz Matsui 2B 4 0 1 2 1 0 2 .250 2 1 21
Carlos Beltran CF 5 0 1 0 0 1 4 .400 4 0 22
Mike Piazza C 5 1 1 0 0 1 3 .222 7 2 12
Cliff Floyd LF 3 0 1 0 1 0 0 .500 2 0 15
David Wright 3B 4 1 2 1 0 0 1 .375 0 1 14
Doug Mientkiewicz 1B 3 1 1 2 0 2 3 .500 7 0 13
  Chris Woodward 1B 0 0 0 0 0 0 0 .000 0 0 0
Victor Diaz RF 4 1 3 0 0 1 2 .750 1 0 15
Tom Glavine P 1 0 0 0 0 0 1 .000 0 1 1
  Mike Matthews P 0 0 0 0 0 0 0 .000 0 0 0
  Miguel Cairo PH 1 0 0 0 0 0 1 .000 0 0 2
  Manny Aybar P 0 0 0 0 0 0 0 .000 0 0 0
  Eric Valent PH 1 0 0 0 0 0 2 .000 0 0 2
  Dae-Sung Koo P 0 0 0 0 0 0 0 .000 0 0 0
  Roberto Hernandez P 0 0 0 0 0 0 0 .000 0 0 0
  Mike DeJean P 0 0 0 0 0 0 0 .000 0 0 0
  Marlon Anderson PH 1 0 1 0 0 0 0 .500 0 0 2
Totals: 37 5 12 5 2 6 21   24 9 136

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Tom Glavine L (0-1) 3.2 9 5 5 3 2 0 12.27 22 95 - 56 4-4
Mike Matthews 0.1 0 0 0 0 0 0 0.00 1 1 - 1 0-1
Manny Aybar 1.0 2 0 0 0 0 0 4.50 5 14 - 8 1-2
Dae-Sung Koo 0.2 1 0 0 2 1 0 0.00 5 23 - 12 0-1
Roberto Hernandez 1.1 0 0 0 0 3 0 0.00 4 17 - 10 1-0
Mike DeJean 1.0 2 4 4 2 1 1 36.00 8 24 - 16 1-1
Totals: 24 14 9 9 7 7 1   45 174 - 103 7 - 9

BATTING
Doubles: K. Matsui (1) off of B. Weber
Homeruns: D. Mientkiewicz (1) off of E. Milton; D. Wright (1) off of E. Milton

BASERUNNING
Stolen Bases: K. Matsui (1 off of M. Belisle / J. LaRue)

Cincinnati Reds

Player Pos AB R H RBI BB K LOB Avg PO A PS
D'Angelo Jimenez 2B 4 2 2 0 1 1 2 .286 4 2 21
Ken Griffey Jr. CF 4 0 3 2 1 1 1 .571 4 0 22
Sean Casey 1B 5 1 1 1 0 0 4 .222 7 0 14
Austin Kearns RF 2 2 1 0 3 0 0 .333 2 0 25
Adam Dunn LF 3 1 0 0 1 2 5 .286 1 0 21
Joe Randa 3B 4 1 3 6 1 0 0 .625 2 2 15
Rich Aurilia SS 5 1 1 0 0 0 6 .125 1 2 20
Jason LaRue C 5 1 3 0 0 1 0 .500 6 1 20
Eric Milton P 1 0 0 0 0 0 4 .000 0 0 7
  Matt Belisle P 0 0 0 0 0 0 0 .000 0 0 0
  Jacob Cruz PH 1 0 0 0 0 1 0 .000 0 0 6
  Kent Mercker P 0 0 0 0 0 0 0 .000 0 0 0
  Ryan Wagner P 0 0 0 0 0 0 0 .000 0 0 0
  Wily Mo Pena PH 1 0 0 0 0 1 1 .000 0 0 3
  Ben Weber P 0 0 0 0 0 0 0 .000 0 1 0
Totals: 35 9 14 9 7 7 23   27 8 174

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Eric Milton W (1-0) 5.1 9 3 3 0 2 2 5.06 25 66 - 48 4-10
Matt Belisle H(1) 1.2 0 0 0 1 2 0 0.00 6 27 - 17 1-2
Kent Mercker H(1) 0.2 0 0 0 1 1 0 9.00 3 17 - 11 0-1
Ryan Wagner H(1) 0.1 0 0 0 0 0 0 0.00 0 3 - 3 0-0
Ben Weber 1.0 3 2 2 0 1 0 18.00 6 17 - 12 2-0
Totals: 27 12 5 5 2 6 2   40 130 - 91 7 - 13

BATTING
Doubles: K. Griffey Jr. (1) off of D. Koo
Homeruns: J. Randa (2) off of M. DeJean
Hit by Pitch: A. Dunn (1) by M. DeJean