02:10 PM Apr 4, 2005 at Great American Ballpark

Umpires Home: Tim McClelland,
1B: Chuck Meriwether,
2B: Mike Everitt,
3B: Tim Timmons
Attendance: 42,794
Duration of game: 2:44
Weather: 68.0°F, wind 9mph right to left, sky: sunny

Game Notes:

#
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
New York Mets 1 0 2 0 0 0 3 0 0 6 14 0
Cincinnati Reds 3 0 0 0 0 0 1 0 3 7 8 0
Winning Pitcher Danny Graves (1-0)
Losing Pitcher Braden Looper (0-1)

New York Mets

Player Pos AB R H RBI BB K LOB Avg PO A PS
Jose Reyes SS 5 2 3 0 0 0 0 .600 2 1 15
Kaz Matsui 2B 4 1 1 1 0 1 3 .250 0 1 19
Carlos Beltran CF 5 1 3 3 0 0 0 .600 2 0 16
Mike Piazza C 4 1 1 0 1 0 1 .250 16 0 19
Cliff Floyd LF 5 1 3 2 0 0 1 .600 0 0 13
Doug Mientkiewicz 1B 3 0 2 0 0 1 0 .667 3 0 9
David Wright 3B 4 0 1 0 0 0 5 .250 0 1 17
Eric Valent RF 3 0 0 0 1 1 2 .000 1 0 15
Pedro Martinez P 3 0 0 0 0 0 3 .000 0 0 8
  Manny Aybar P 0 0 0 0 0 0 0 .000 0 0 0
  Marlon Anderson PH 1 0 0 0 0 0 0 .000 0 0 1
  Dae-Sung Koo P 0 0 0 0 0 0 0 .000 0 1 0
  Braden Looper P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 37 6 14 6 2 3 15   24 4 132

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Pedro Martinez 6.0 3 3 3 2 12 1 4.50 22 103 - 67 2-3
Manny Aybar H(1) 1.0 2 1 1 0 2 0 9.00 5 15 - 11 0-1
Dae-Sung Koo H(1) 1.0 0 0 0 0 2 0 0.00 3 15 - 11 1-0
Braden Looper BS(1)L (0-1) 0.0 3 3 3 0 0 2 0.00 3 14 - 9 0-0
Totals: 24 8 7 7 2 16 3   33 147 - 98 3 - 4

BATTING
Doubles: D. Wright (1) off of P. Wilson; C. Beltran (1) off of P. Wilson; J. Reyes (1) off of D. Weathers; M. Piazza (1) off of D. Weathers; J. Reyes (2) off of R. Wagner
Homeruns: K. Matsui (1) off of P. Wilson; C. Beltran (1) off of P. Wilson; C. Floyd (1) off of K. Mercker
Hit by Pitch: D. Mientkiewicz (1) by P. Wilson

Cincinnati Reds

Player Pos AB R H RBI BB K LOB Avg PO A PS
D'Angelo Jimenez 2B 3 0 0 0 1 2 0 .000 4 4 23
Ken Griffey Jr. CF 3 1 1 0 1 2 1 .333 2 0 15
Sean Casey 1B 4 1 1 0 0 1 2 .250 13 1 18
Austin Kearns RF 4 1 1 0 0 1 3 .250 0 0 18
Adam Dunn LF 4 2 2 5 0 2 0 .500 2 0 18
Joe Randa 3B 4 2 2 1 0 2 0 .500 2 1 17
Rich Aurilia SS 3 0 0 0 0 1 1 .000 1 4 12
Jason LaRue C 3 0 1 1 0 2 0 .333 3 1 13
Paul Wilson P 2 0 0 0 0 2 0 .000 0 2 11
  David Weathers P 0 0 0 0 0 0 0 .000 0 1 0
  Kent Mercker P 0 0 0 0 0 0 0 .000 0 0 0
  Jacob Cruz PH 1 0 0 0 0 1 1 .000 0 0 5
  Ryan Wagner P 0 0 0 0 0 0 0 .000 0 1 0
  Danny Graves P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 31 7 8 7 2 16 8   27 15 150

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Paul Wilson 6.0 8 3 3 2 2 2 4.50 27 90 - 60 9-5
David Weathers 0.2 3 2 2 0 0 0 27.00 4 12 - 7 1-0
Kent Mercker 0.1 2 1 1 0 0 1 27.00 3 10 - 7 0-1
Ryan Wagner 1.0 1 0 0 0 1 0 0.00 4 15 - 10 2-0
Danny Graves W (1-0) 1.0 0 0 0 0 0 0 0.00 3 5 - 4 1-2
Totals: 27 14 6 6 2 3 3   41 132 - 88 13 - 8

BATTING
Doubles: J. Randa (1) off of M. Aybar; J. LaRue (1) off of M. Aybar
Homeruns: A. Dunn (1) off of P. Martinez; A. Dunn (2) off of B. Looper; J. Randa (1) off of B. Looper

BASERUNNING
Stolen Bases: D. Jimenez (1 off of P. Martinez / M. Piazza)