05:13 PM Apr 4, 2005 at Safeco Field

Umpires Home: Bruce Froemming,
1B: Mike Winters,
2B: Jerry Meals,
3B: Hunter Wendelstedt
Attendance: 46,249
Duration of game: 2:22
Weather: 46.0°F, wind 8mph from center field, sky: cloudy
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 0 0 1 0 0 0 0 1 5 1
Seattle Mariners 3 0 2 0 0 0 0 0 5 5 1
Winning Pitcher Jamie Moyer (1-0)
Losing Pitcher Brad Radke (0-1)

Minnesota Twins

Player Pos AB R H RBI BB K LOB Avg PO A PS
Shannon Stewart LF 4 0 1 0 0 1 1 .250 0 0 13
Jason Bartlett SS 4 0 1 1 0 0 1 .250 1 0 10
Joe Mauer C 4 0 1 0 0 1 2 .250 5 2 14
Justin Morneau 1B 4 0 0 0 0 1 1 .000 8 0 26
Torii Hunter CF 4 0 0 0 0 1 1 .000 4 0 22
Jacque Jones RF 3 0 1 0 0 1 1 .333 5 0 13
Lew Ford DH 4 0 0 0 0 2 2 .000 0 0 18
Michael Cuddyer 3B 3 1 0 0 0 0 0 .000 0 1 9
Luis Rivas 2B 3 0 1 0 0 0 1 .333 1 5 14
Brad Radke P 0 0 0 0 0 0 0 .000 0 2 0
  Terry Mulholland P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 33 1 5 1 0 7 10   24 10 139

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Brad Radke L (0-1) 7.0 5 5 4 0 5 2 5.14 26 89 - 66 6-9
Terry Mulholland 1.0 0 0 0 0 0 0 0.00 3 8 - 4 1-2
Totals: 24 5 5 4 0 5 2   29 97 - 70 7 - 11

BATTING
Doubles: J. Jones (1) off of J. Moyer
Hit by Pitch: J. Jones (1) by J. Moyer

FIELDING
Errors: B. Boone (1)

BASERUNNING
Stolen Bases: J. Mauer (1 off of J. Moyer / M. Olivo)

Seattle Mariners

Player Pos AB R H RBI BB K LOB Avg PO A PS
Ichiro Suzuki RF 4 1 2 0 0 1 0 .500 5 0 12
Jeremy Reed CF 4 0 0 0 0 1 2 .000 2 0 9
Adrian Beltre 3B 3 2 1 0 0 0 1 .333 1 2 14
Richie Sexson 1B 3 2 2 5 0 0 0 .667 7 0 8
Bret Boone 2B 3 0 0 0 0 0 0 .000 1 3 5
Raul Ibanez DH 3 0 0 0 0 0 0 .000 0 0 8
Randy Winn LF 3 0 0 0 0 1 0 .000 2 0 18
Miguel Olivo C 3 0 0 0 0 2 0 .000 8 0 14
Wilson Valdez SS 3 0 0 0 0 0 0 .000 1 2 9
Jamie Moyer P 0 0 0 0 0 0 0 .000 0 2 0
  Julio Mateo P 0 0 0 0 0 0 0 .000 0 0 0
  Ron Villone P 0 0 0 0 0 0 0 .000 0 0 0
  Eddie Guardado P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 29 5 5 5 0 5 3   27 9 97

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Jamie Moyer W (1-0) 5.2 5 1 0 0 4 0 0.00 24 98 - 60 6-7
Julio Mateo 1.2 0 0 0 0 0 0 0.00 5 17 - 14 2-3
Ron Villone 0.2 0 0 0 0 1 0 0.00 2 11 - 9 0-1
Eddie Guardado 1.0 0 0 0 0 2 0 0.00 3 13 - 10 0-1
Totals: 27 5 1 0 0 7 0   34 139 - 93 8 - 12

BATTING
Homeruns: R. Sexson (1) off of B. Radke; R. Sexson (2) off of B. Radke

FIELDING
Errors: B. Radke (1)