01:05 PM Apr 16, 2005 at Jacobs Field

Umpires Home: Mike DiMuro,
1B: Tom Hallion,
2B: Mark Carlson,
3B: Brian Gorman
Attendance: 18,699
Duration of game: 2:35
Weather: 65.0°F, wind 10mph to center field, sky: sunny

Game Notes:

#
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 0 0 0 3 0 3 0 6 10 1
Cleveland Indians 0 2 0 0 0 0 0 0 2 4 7 0
Winning Pitcher Dave Gassner (1-0) Save Joe Nathan (4)
Losing Pitcher Kevin Millwood (0-2)

Minnesota Twins

Player Pos AB R H RBI BB K LOB Avg PO A PS
Shannon Stewart DH 5 0 1 0 0 0 1 .217 0 0 18
Jason Bartlett SS 5 0 0 0 0 2 2 .265 2 3 24
Joe Mauer C 5 1 1 0 0 1 0 .306 2 0 12
Terry Tiffee 1B 3 1 1 0 1 0 0 .400 7 1 10
  Juan Castro 3B 0 0 0 0 0 0 0 .000 0 3 0
Torii Hunter CF 4 2 3 3 0 0 0 .256 1 0 14
Jacque Jones RF 4 1 1 0 0 2 2 .353 2 0 15
Lew Ford LF 4 1 1 3 0 1 0 .243 7 0 11
Michael Cuddyer 3B-1B 4 0 2 0 0 0 0 .222 4 1 15
Nick Punto 2B 3 0 0 0 1 3 2 .154 2 4 18
Dave Gassner P 0 0 0 0 0 0 0 .000 0 1 0
  Terry Mulholland P 0 0 0 0 0 0 0 .000 0 0 0
  Joe Nathan P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 37 6 10 6 2 9 7   27 13 137

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Dave Gassner W (1-0) 6.0 3 2 1 1 1 1 1.50 22 72 - 49 6-10
Terry Mulholland H(1) 2.2 4 2 2 0 1 1 5.14 12 39 - 27 5-2
Joe Nathan SV(4) 0.1 0 0 0 0 0 0 0.00 1 5 - 2 0-1
Totals: 27 7 4 3 1 2 2   35 116 - 78 11 - 13

BATTING
Doubles: T. Hunter (3) off of K. Millwood; J. Jones (3) off of K. Millwood
Homeruns: L. Ford (2) off of K. Millwood; T. Hunter (3) off of K. Millwood

Cleveland Indians

Player Pos AB R H RBI BB K LOB Avg PO A PS
Coco Crisp LF 4 0 1 0 0 0 1 .271 2 0 9
Ronnie Belliard 2B 4 0 0 0 0 0 2 .212 2 2 9
Travis Hafner DH 4 0 1 0 0 1 1 .265 0 0 18
Aaron Boone 3B 4 1 0 0 0 0 2 .108 0 1 11
Jose Hernandez 1B 4 2 3 2 0 0 0 .286 9 0 15
Ryan Ludwick RF 3 1 1 2 1 1 1 .125 2 0 16
Josh Bard C 4 0 0 0 0 0 2 .000 9 0 14
Grady Sizemore CF 3 0 0 0 0 0 1 .222 3 0 11
  Victor Martinez PH 1 0 0 0 0 0 0 .194 0 0 5
Jhonny Peralta SS 3 0 1 0 0 0 0 .217 0 4 8
Kevin Millwood P 0 0 0 0 0 0 0 .000 0 1 0
  Scott Sauerbeck P 0 0 0 0 0 0 0 .000 0 0 0
  Bob Howry P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 34 4 7 4 1 2 10   27 8 116

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Kevin Millwood L (0-2) 7.0 9 6 6 2 6 2 3.60 32 112 - 81 6-9
Scott Sauerbeck 1.0 1 0 0 0 2 0 3.86 4 17 - 12 1-0
Bob Howry 1.0 0 0 0 0 1 0 2.08 3 8 - 6 1-1
Totals: 27 10 6 6 2 9 2   39 137 - 99 8 - 10

BATTING
Doubles: J. Peralta (3) off of T. Mulholland
Homeruns: J. Hernandez (1) off of D. Gassner; R. Ludwick (2) off of T. Mulholland

FIELDING
Errors: N. Punto (1)