08:10 PM Apr 13, 2005 at Hubert H. Humphrey Metrodome

Umpires Home: Eric Cooper,
1B: Ed Hickox,
2B: Larry Young,
3B: Fieldin Culbreth
Attendance: 16,067
Duration of game: 2:39
Weather: 70.0°F from left field
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
Detroit Tigers 1 1 0 0 0 2 0 0 0 4 11 0
Minnesota Twins 5 0 0 2 0 0 0 1 8 12 0
Winning Pitcher Kyle Lohse (1-1)
Losing Pitcher Jason Johnson (1-1)

Detroit Tigers

Player Pos AB R H RBI BB K LOB Avg PO A PS
Omar Infante 2B 5 0 0 0 0 2 3 .200 4 1 25
Brandon Inge 3B 4 2 2 1 0 1 0 .357 2 3 14
Ivan Rodriguez C 3 1 1 0 1 1 0 .323 2 0 21
Dmitri Young DH 4 0 2 1 0 1 1 .375 0 0 10
Rondell White LF 3 1 1 1 0 1 2 .333 0 0 12
Carlos Pena 1B 4 0 2 1 0 1 1 .292 8 1 13
Craig Monroe CF 4 0 0 0 0 1 2 .241 1 0 14
Marcus Thames RF 4 0 2 0 0 2 1 .273 4 0 18
Jason Smith SS 4 0 1 0 0 2 2 .125 2 5 13
Jason Johnson P 0 0 0 0 0 0 0 .000 0 0 0
  Matt Ginter P 0 0 0 0 0 0 0 .000 1 0 0
  Franklyn German P 0 0 0 0 0 0 0 .000 0 1 0
  Jamie Walker P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 35 4 11 4 1 12 12   24 11 140

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Jason Johnson L (1-1) 0.1 7 5 5 1 0 1 6.43 9 35 - 24 0-1
Matt Ginter 4.2 3 2 2 2 1 1 2.57 17 57 - 36 3-8
Franklyn German 2.0 1 0 0 1 1 0 2.08 9 32 - 21 5-0
Jamie Walker 1.0 1 1 1 1 0 0 4.15 5 21 - 13 1-2
Totals: 24 12 8 8 5 2 2   40 145 - 94 9 - 11

BATTING
Doubles: R. White (1) off of K. Lohse; C. Pena (1) off of J. Nathan
Homeruns: B. Inge (2) off of K. Lohse

BASERUNNING
Stolen Bases: J. Smith (1 off of J. Nathan / J. Mauer)

Minnesota Twins

Player Pos AB R H RBI BB K LOB Avg PO A PS
Shannon Stewart LF 5 1 1 0 0 0 4 .250 1 0 14
Jason Bartlett SS 5 1 2 0 0 0 2 .360 3 4 10
Joe Mauer C 4 1 3 1 1 0 1 .333 12 0 16
Terry Tiffee 1B 4 2 2 3 1 0 2 .500 7 0 17
Torii Hunter CF 4 1 1 2 0 0 4 .226 0 0 11
Jacque Jones RF 3 1 1 2 1 0 3 .348 1 0 19
Lew Ford DH 3 0 1 0 0 0 0 .222 0 0 13
Michael Cuddyer 3B 4 0 1 0 0 0 3 .200 0 2 24
Nick Punto 2B 2 1 0 0 2 2 0 .200 3 2 21
Kyle Lohse P 0 0 0 0 0 0 0 .000 0 0 0
  J.C. Romero P 0 0 0 0 0 0 0 .000 0 0 0
  Juan Rincon P 0 0 0 0 0 0 0 .000 0 0 0
  Joe Nathan P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 34 8 12 8 5 2 19   27 8 145

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Kyle Lohse W (1-1) 6.1 8 4 4 1 6 1 6.17 26 93 - 66 7-4
J.C. Romero H(2) 0.2 0 0 0 0 2 0 0.00 2 8 - 6 0-0
Juan Rincon H(3) 1.0 1 0 0 0 3 0 0.00 4 16 - 11 0-0
Joe Nathan 1.0 2 0 0 0 1 0 0.00 5 23 - 17 0-2
Totals: 27 11 4 4 1 12 1   37 140 - 100 7 - 6

BATTING
Doubles: T. Tiffee (1) off of J. Johnson; L. Ford (1) off of J. Johnson; S. Stewart (2) off of M. Ginter; J. Mauer (3) off of F. German
Homeruns: J. Jones (2) off of J. Johnson; T. Tiffee (1) off of M. Ginter
Hit by Pitch: L. Ford (1) by F. German

BASERUNNING
Stolen Bases: T. Hunter (4 off of J. Johnson / I. Rodriguez)