08:20 PM Apr 5, 2004 at Hubert H. Humphrey Metrodome

Umpires Home: John Hirschbeck,
1B: Wally Bell,
2B: Laz Diaz,
3B: Bill Welke
Attendance: 49,584
Duration of game: 3:44
Weather: 70.0°F right to left

Game Notes:

#
  • Scoring
  1 2 3 4 5 6 7 8 9 10 11 R H E
Cleveland Indians 0 2 1 0 0 1 0 0 0 0 0 4 17 0
Minnesota Twins 0 0 0 0 0 0 0 4 0 0 3 7 10 1
Winning Pitcher Juan Rincon (1-0)
Losing Pitcher Chad Durbin (0-1)

Cleveland Indians

Player Pos AB R H RBI BB K LOB Avg PO A PS
Matt Lawton LF 6 0 2 0 0 1 3 .333 0 0 27
Omar Vizquel SS 6 0 1 0 0 1 3 .167 3 3 21
Jody Gerut RF 5 1 2 1 1 1 0 .400 2 0 28
Ben Broussard 1B 4 1 4 0 0 0 0 1.000 7 1 15
  Lou Merloni 1B 0 0 0 0 0 0 1 .000 1 0 3
Casey Blake 3B 6 0 2 0 0 0 5 .333 0 1 26
Victor Martinez C 5 0 0 0 0 1 9 .000 15 0 24
Travis Hafner DH 5 2 3 2 0 1 4 .600 0 0 21
Ronnie Belliard 2B 5 0 2 0 0 0 1 .400 3 2 7
Coco Crisp CF 4 0 1 0 0 1 3 .250 1 0 12
CC Sabathia P 0 0 0 0 0 0 0 .000 0 1 0
  Jose Jimenez P 0 0 0 0 0 0 0 .000 0 1 0
  Scott Stewart P 0 0 0 0 0 0 0 .000 0 0 0
  Rafael Betancourt P 0 0 0 0 0 0 0 .000 0 1 0
  Chad Durbin P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 46 4 17 3 1 6 29   32 10 184

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
CC Sabathia 7.0 2 0 0 4 9 0 0.00 25 104 - 62 7-3
Jose Jimenez 0.1 1 2 2 1 0 0 54.00 3 16 - 9 1-0
Scott Stewart 0.0 3 2 2 0 0 0 0.00 3 9 - 7 0-0
Rafael Betancourt BS(1) 2.2 2 0 0 0 3 0 0.00 10 34 - 24 2-3
Chad Durbin L (0-1) 0.2 2 3 3 1 2 1 40.50 5 21 - 15 0-0
Totals: 32 10 7 7 6 14 1   46 184 - 117 10 - 6

BATTING
Doubles: T. Hafner (1) off of B. Radke; O. Vizquel (1) off of J. Nathan
Homeruns: T. Hafner (1) off of B. Radke; J. Gerut (1) off of B. Radke; T. Hafner (2) off of B. Radke
Hit by Pitch: B. Broussard (1) by B. Radke; V. Martinez (1) by J. Romero

FIELDING
Errors: C. Guzman (1)

BASERUNNING
Stolen Bases: C. Crisp (1 off of J. Roa / J. Mauer)

Minnesota Twins

Player Pos AB R H RBI BB K LOB Avg PO A PS
Shannon Stewart LF 5 1 2 3 1 1 4 .400 3 0 23
Luis Rivas 2B 3 0 0 0 0 1 3 .000 2 3 12
  Mike Ryan PH 0 0 0 0 0 0 0 .000 0 0 0
  Michael Cuddyer PH-2B 2 1 1 2 0 1 1 .500 0 2 6
Doug Mientkiewicz 1B 5 1 2 0 0 0 1 .400 15 0 19
Corey Koskie 3B 4 0 1 1 1 1 1 .250 1 4 23
Torii Hunter CF 5 0 1 1 0 1 1 .200 2 0 16
Jacque Jones RF 4 0 0 0 1 4 2 .000 4 1 21
Matthew LeCroy DH 4 0 0 0 1 3 3 .000 0 0 24
  Nick Punto PR 0 1 0 0 0 0 0 .000 0 0 0
Joe Mauer C 3 2 2 0 2 1 0 .667 6 1 22
Cristian Guzman SS 5 1 1 0 0 1 4 .200 0 3 18
Brad Radke P 0 0 0 0 0 0 0 .000 0 1 0
  Aaron Fultz P 0 0 0 0 0 0 0 .000 0 1 0
  Joe Roa P 0 0 0 0 0 0 0 .000 0 0 0
  J.C. Romero P 0 0 0 0 0 0 0 .000 0 0 0
  Joe Nathan P 0 0 0 0 0 0 0 .000 0 0 0
  Juan Rincon P 0 0 0 0 0 0 0 .000 0 1 0
Totals: 40 7 10 7 6 14 20   33 17 184

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Brad Radke 6.0 11 4 2 0 3 3 3.00 29 86 - 60 9-4
Aaron Fultz 1.0 2 0 0 0 1 0 0.00 5 26 - 17 1-1
Joe Roa 1.0 1 0 0 0 0 0 0.00 4 12 - 7 1-2
J.C. Romero 1.0 1 0 0 0 1 0 0.00 5 26 - 18 1-1
Joe Nathan 1.0 2 0 0 0 0 0 0.00 4 16 - 12 0-2
Juan Rincon W (1-0) 1.0 0 0 0 1 1 0 0.00 4 18 - 12 2-0
Totals: 33 17 4 2 1 6 3   51 184 - 126 14 - 10

BATTING
Doubles: D. Mientkiewicz (1) off of C. Sabathia; C. Koskie (1) off of S. Stewart
Homeruns: S. Stewart (1) off of C. Durbin