09:05 PM Apr 2, 2003 at Qualcomm Stadium

Umpires Home: Mark Carlson,
1B: Lance Barksdale,
2B: Gerry Davis,
3B: Ed Rapuano
Attendance: 15,899
Duration of game: 2:59
Weather: 59.0°F, wind 10mph to right field, sky: cloudy

Game Notes:

#
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
San Francisco Giants 0 0 5 0 0 0 0 0 0 5 5 1
San Diego Padres 0 0 1 2 0 0 0 0 0 3 6 1
Winning Pitcher Damian Moss (1-0) Save Tim Worrell (2)
Losing Pitcher Oliver Perez (0-1)

San Francisco Giants

Player Pos AB R H RBI BB K LOB Avg PO A PS
Ray Durham 2B 4 0 2 0 1 0 0 .385 2 2 18
  Tim Worrell P 0 0 0 0 0 0 0 .000 0 0 0
Jose Cruz RF 4 1 1 0 0 0 3 .455 2 0 24
Rich Aurilia SS 4 1 1 1 0 1 2 .231 3 2 12
Barry Bonds LF 4 0 0 0 0 0 3 .100 0 0 7
Edgardo Alfonzo 3B 1 1 0 0 3 0 0 .222 2 4 19
Benito Santiago C 2 1 0 0 2 1 2 .200 7 0 18
J.T. Snow 1B 3 1 0 1 1 2 2 .300 9 0 15
Marquis Grissom CF 3 0 1 3 1 0 0 .273 2 0 23
Damian Moss P 2 0 0 0 0 2 3 .000 0 1 12
  Andres Galarraga PH 1 0 0 0 0 1 0 .000 0 0 4
  Joe Nathan P 0 0 0 0 0 0 0 .000 0 0 0
  Scott Eyre P 0 0 0 0 0 0 0 .000 0 0 0
  Felix Rodriguez P 0 0 0 0 0 0 0 .000 0 1 0
  Neifi Perez PH-2B 1 0 0 0 0 0 0 .000 0 2 2
Totals: 29 5 5 5 8 7 15   27 12 154

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Damian Moss W (1-0) 5.0 2 3 2 6 4 1 3.60 24 94 - 54 8-3
Joe Nathan H(1) 0.2 1 0 0 1 1 0 0.00 4 13 - 8 0-1
Scott Eyre H(1) 1.1 1 0 0 1 1 0 0.00 6 23 - 14 0-3
Felix Rodriguez H(1) 1.0 1 0 0 0 0 0 0.00 3 10 - 7 1-1
Tim Worrell SV(2) 1.0 1 0 0 1 1 0 0.00 5 19 - 12 2-0
Totals: 27 6 3 2 9 7 1   42 159 - 95 11 - 8

BATTING
Doubles: R. Aurilia (2) off of O. Perez; M. Grissom (1) off of O. Perez

FIELDING
Errors: R. White (1)

BASERUNNING
Stolen Bases: R. Durham (1 off of J. Orosco / W. Gonzalez)

San Diego Padres

Player Pos AB R H RBI BB K LOB Avg PO A PS
Mark Loretta 2B 3 1 1 0 1 0 2 .091 3 3 15
  Jesse Orosco P 0 0 0 0 0 0 0 .000 0 0 0
  Jaret Wright P 0 0 0 0 0 0 0 .000 0 0 0
  Dave Hansen PH 1 0 0 0 0 0 1 .000 0 0 2
  Luther Hackman P 0 0 0 0 0 0 0 .000 0 0 0
Mark Kotsay CF 3 0 0 0 2 1 2 .273 3 0 27
Rondell White LF 4 0 0 0 1 0 5 .000 1 0 20
Ryan Klesko 1B 4 0 0 0 1 1 3 .083 6 0 24
Xavier Nady RF 5 1 2 1 0 1 1 .250 2 0 11
  Shane Victorino PR 0 0 0 0 0 0 0 .000 0 0 0
Sean Burroughs 3B 3 1 1 0 2 2 3 .333 0 3 20
Wiki Gonzalez C 3 0 0 0 1 1 2 .000 8 0 12
Ramon Vazquez SS 2 0 0 0 1 1 2 .222 2 2 16
Oliver Perez P 1 0 0 0 0 0 0 .000 0 1 2
  Brian Buchanan PH 0 0 0 1 0 0 1 .000 0 0 3
  Mike Matthews P 0 0 0 0 0 0 0 .000 0 0 0
  Keith Lockhart PH-2B 2 0 2 0 0 0 0 .667 2 0 7
Totals: 31 3 6 2 9 7 22   27 9 159

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Oliver Perez L (0-1) 4.0 4 5 5 6 4 0 11.25 21 96 - 57 4-3
Mike Matthews 2.0 0 0 0 1 2 0 0.00 6 21 - 14 1-2
Jesse Orosco 1.0 1 0 0 0 0 0 0.00 4 16 - 10 0-3
Jaret Wright 1.0 0 0 0 1 1 0 0.00 3 13 - 8 1-0
Luther Hackman 1.0 0 0 0 0 0 0 0.00 3 8 - 5 1-2
Totals: 27 5 5 5 8 7 0   37 154 - 94 7 - 10

BATTING
Homeruns: X. Nady (1) off of D. Moss

FIELDING
Errors: E. Alfonzo (1)