06:05 PM Apr 2, 2003 at Oriole Park at Camden Yards

Umpires Home: Chuck Meriwether,
1B: Gary Cederstrom,
2B: Mark Wegner,
3B: Tim Welke
Attendance: 27,658
Duration of game: 2:23
Weather: 80.0°F to right field, sky: sunny
  • Scoring
  1 2 3 4 5 6 7 8 9 R H E
Cleveland Indians 0 1 1 0 0 0 2 0 0 4 9 0
Baltimore Orioles 0 1 0 0 0 0 0 1 0 2 5 1
Winning Pitcher Ricardo Rodriguez (1-0) Save Danys Baez (1)
Losing Pitcher Omar Daal (0-1)

Cleveland Indians

Player Pos AB R H RBI BB K LOB Avg PO A PS
Milton Bradley CF 5 1 2 0 0 1 1 .300 5 0 21
Omar Vizquel SS 5 1 2 0 0 0 0 .400 0 3 17
Ellis Burks DH 3 0 1 2 1 0 0 .375 0 0 12
Shane Spencer LF 3 1 1 0 1 1 4 .333 0 0 16
Karim Garcia RF 4 0 0 0 0 2 6 .222 1 0 15
Travis Hafner 1B 4 0 1 1 0 1 3 .500 13 1 12
Casey Blake 3B 4 0 0 0 0 0 1 .111 2 4 11
Josh Bard C 4 0 1 0 0 2 1 .100 5 1 20
Brandon Phillips 2B 4 1 1 0 0 1 1 .111 0 4 20
Ricardo Rodriguez P 0 0 0 0 0 0 0 .000 1 2 0
  Jose Santiago P 0 0 0 0 0 0 0 .000 0 0 0
  Carl Sadler P 0 0 0 0 0 0 0 .000 0 0 0
  Danys Baez P 0 0 0 0 0 0 0 .000 0 0 0
Totals: 36 4 9 3 2 8 17   27 15 144

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Ricardo Rodriguez W (1-0) 7.0 4 1 1 1 2 1 1.29 26 98 - 64 12-7
Jose Santiago H(1) 0.1 1 1 1 0 0 1 3.86 2 6 - 4 0-1
Carl Sadler H(1) 0.2 0 0 0 0 2 0 0.00 2 10 - 7 0-0
Danys Baez SV(1) 1.0 0 0 0 0 1 0 0.00 3 10 - 8 1-1
Totals: 27 5 2 2 1 5 2   33 124 - 83 13 - 9

BATTING
Doubles: S. Spencer (1) off of O. Daal; O. Vizquel (1) off of O. Daal

FIELDING
Errors: O. Daal (1)

Baltimore Orioles

Player Pos AB R H RBI BB K LOB Avg PO A PS
Jerry Hairston 2B 3 0 0 0 1 0 1 .222 2 4 15
Gary Matthews Jr. CF 4 0 0 0 0 2 2 .182 2 0 17
B.J. Surhoff DH 4 0 0 0 0 1 0 .000 0 0 13
Jeff Conine 1B 4 0 0 0 0 1 0 .100 8 2 21
Jay Gibbons RF 4 0 1 0 0 0 0 .300 2 0 13
Tony Batista 3B 4 1 2 1 0 0 0 .444 2 2 10
Melvin Mora LF 3 0 0 0 0 0 2 .000 1 0 11
Geronimo Gil C 3 0 0 0 0 1 0 .111 8 0 15
Deivi Cruz SS 3 1 2 1 0 0 0 .444 0 2 9
Omar Daal P 0 0 0 0 0 0 0 .000 0 1 0
  Willis Roberts P 0 0 0 0 0 0 0 .000 0 0 0
  B.J. Ryan P 0 0 0 0 0 0 0 .000 1 0 0
  Rick Bauer P 0 0 0 0 0 0 0 .000 1 0 0
Totals: 32 2 5 2 1 5 5   27 11 124

Pitcher IP H R ER BB K HR ERA BF Pitch-Str GB-FB
Omar Daal L (0-1) 6.1 8 4 4 2 7 0 5.68 29 105 - 70 7-5
Willis Roberts 0.1 1 0 0 0 0 0 0.00 2 7 - 5 1-0
B.J. Ryan 0.1 0 0 0 0 0 0 0.00 1 4 - 2 1-0
Rick Bauer 2.0 0 0 0 0 1 0 0.00 6 28 - 20 2-3
Totals: 27 9 4 4 2 8 0   38 144 - 97 11 - 8

BATTING
Doubles: T. Batista (2) off of R. Rodriguez
Homeruns: T. Batista (1) off of R. Rodriguez; D. Cruz (1) off of J. Santiago